Arsenal 1999-00 season
Arsenal finished 2nd in the 1999-00 Premier League with 73 points (22 won, 7 drawn, 9 lost; 73 scored, 43 conceded). Top scorer: Thierry Henry with 26 goals in all competitions.
2ndLeague position
73Points
22-7-9W-D-L
73–43Goals
Cups and Europe
| Competition | Result |
|---|---|
| FA Cup | R4 |
| League Cup | R4 |
| Community Shield | W |
| Champions League | Group |
| UEFA Cup | RU |
Manager: Arsène Wenger
- Biggest win: Arsenal 5–1 Middlesbrough (19 Nov 1999)
- Heaviest defeat: Newcastle United 4–2 Arsenal (13 May 2000)
- Home: 14W 3D 2L · Away: 8W 4D 7L
Premier League results
| Date | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|
| 6 Aug 1999 | H | Leicester City | 2–1 | W | |
| 9 Aug 1999 | A | Derby County | 2–1 | W | |
| 13 Aug 1999 | A | Sunderland | 0–0 | D | |
| 21 Aug 1999 | H | Manchester United | 1–2 | L | |
| 24 Aug 1999 | H | Bradford City | 2–0 | W | |
| 27 Aug 1999 | A | Liverpool | 0–2 | L | |
| 10 Sep 1999 | H | Aston Villa | 3–1 | W | |
| 17 Sep 1999 | A | Southampton | 1–0 | W | |
| 24 Sep 1999 | H | Watford | 1–0 | W | |
| 2 Oct 1999 | A | West Ham United | 1–2 | L | |
| 15 Oct 1999 | H | Everton | 4–1 | W | |
| 22 Oct 1999 | A | Chelsea | 3–2 | W | |
| 29 Oct 1999 | H | Newcastle United | 0–0 | D | |
| 6 Nov 1999 | A | Tottenham Hotspur | 1–2 | L | |
| 19 Nov 1999 | H | Middlesbrough | 5–1 | W | |
| 27 Nov 1999 | H | Derby County | 2–1 | W | |
| 3 Dec 1999 | A | Leicester City | 3–0 | W | |
| 17 Dec 1999 | H | Wimbledon | 1–1 | D | |
| 25 Dec 1999 | A | Coventry City | 2–3 | L | |
| 27 Dec 1999 | H | Leeds United | 2–0 | W | |
| 2 Jan 2000 | A | Sheffield Wednesday | 1–1 | D | |
| 14 Jan 2000 | H | Sunderland | 4–1 | W | |
| 23 Jan 2000 | A | Manchester United | 1–1 | D | |
| 4 Feb 2000 | A | Bradford City | 1–2 | L | |
| 12 Feb 2000 | H | Liverpool | 0–1 | L | |
| 25 Feb 2000 | H | Southampton | 3–1 | W | |
| 4 Mar 2000 | A | Aston Villa | 1–1 | D | |
| 11 Mar 2000 | A | Middlesbrough | 1–2 | L | |
| 18 Mar 2000 | H | Tottenham Hotspur | 2–1 | W | |
| 25 Mar 2000 | H | Coventry City | 3–0 | W | |
| 31 Mar 2000 | A | Wimbledon | 3–1 | W | |
| 15 Apr 2000 | A | Leeds United | 4–0 | W | |
| 22 Apr 2000 | A | Watford | 3–2 | W | |
| 28 Apr 2000 | A | Everton | 1–0 | W | |
| 1 May 2000 | H | West Ham United | 2–1 | W | |
| 5 May 2000 | H | Chelsea | 2–1 | W | |
| 8 May 2000 | H | Sheffield Wednesday | 3–3 | D | |
| 13 May 2000 | A | Newcastle United | 2–4 | L |
Final table 1999-00
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 7 | 3 | 97 | 45 | +52 | 91 |
| 2 | Arsenal | 38 | 22 | 7 | 9 | 73 | 43 | +30 | 73 |
| 3 | Leeds United | 38 | 21 | 6 | 11 | 58 | 43 | +15 | 69 |
| 4 | Liverpool | 38 | 19 | 10 | 9 | 51 | 30 | +21 | 67 |
| 5 | Chelsea | 38 | 18 | 11 | 9 | 53 | 34 | +19 | 65 |
| 6 | Aston Villa | 38 | 15 | 13 | 10 | 46 | 35 | +11 | 58 |
| 7 | Sunderland | 38 | 16 | 10 | 12 | 57 | 56 | +1 | 58 |
| 8 | Leicester City | 38 | 16 | 7 | 15 | 55 | 55 | +0 | 55 |
| 9 | West Ham United | 38 | 15 | 10 | 13 | 52 | 53 | -1 | 55 |
| 10 | Tottenham Hotspur | 38 | 15 | 8 | 15 | 57 | 49 | +8 | 53 |
| 11 | Newcastle United | 38 | 14 | 10 | 14 | 63 | 54 | +9 | 52 |
| 12 | Middlesbrough | 38 | 14 | 10 | 14 | 46 | 52 | -6 | 52 |
| 13 | Everton | 38 | 12 | 14 | 12 | 59 | 49 | +10 | 50 |
| 14 | Coventry City | 38 | 12 | 8 | 18 | 47 | 54 | -7 | 44 |
| 15 | Southampton | 38 | 12 | 8 | 18 | 45 | 62 | -17 | 44 |
| 16 | Derby County | 38 | 9 | 11 | 18 | 44 | 57 | -13 | 38 |
| 17 | Bradford City | 38 | 9 | 9 | 20 | 38 | 68 | -30 | 36 |
| 18 | Wimbledon | 38 | 7 | 12 | 19 | 46 | 74 | -28 | 33 |
| 19 | Sheffield Wednesday | 38 | 8 | 7 | 23 | 38 | 70 | -32 | 31 |
| 20 | Watford | 38 | 6 | 6 | 26 | 35 | 77 | -42 | 24 |
Table computed from every match of the season; points deductions applied by the league to other clubs are not shown.
Sources: Wikipedia, List of Arsenal F.C. seasons (CC BY-SA 4.0); openfootball (public domain). How this data is built.