Arsenal vs Everton: head-to-head
Arsenal have played Everton 69 times in the Premier League since October 1992: 41 wins, 16 draws and 12 defeats, scoring 130 and conceding 58.
Home and away
| Venue | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| Arsenal at home | 35 | 27 | 6 | 2 | 82 | 25 | +57 |
| Away at Everton | 34 | 14 | 10 | 10 | 48 | 33 | +15 |
Next meeting: Premier League, Sun 23 May 2027 15:00 UK, Hill Dickinson Stadium.
Biggest Arsenal wins
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 11 May 2005 | 2004-05 | H | Everton | 7–0 | 7–0 | W |
| 15 Aug 2009 | 2009-10 | A | Everton | 6–1 | 3–0 | W |
| 3 Feb 2018 | 2017-18 | H | Everton | 5–1 | 4–0 | W |
Biggest Everton wins
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 6 Apr 2014 | 2013-14 | A | Everton | 0–3 | 0–2 | L |
| 18 Nov 2000 | 2000-01 | A | Everton | 0–2 | 0–0 | L |
| 20 Jan 1996 | 1995-96 | H | Everton | 1–2 | L |
Every Premier League meeting
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 24 Oct 2026 | 2026-27 | H | Everton | 2–0 | 1–0 | W |
| 14 Mar 2026 | 2025-26 | H | Everton | 2–0 | 0–0 | W |
| 20 Dec 2025 | 2025-26 | A | Everton | 1–0 | 1–0 | W |
| 5 Apr 2025 | 2024-25 | A | Everton | 1–1 | 1–0 | D |
| 14 Dec 2024 | 2024-25 | H | Everton | 0–0 | D | |
| 19 May 2024 | 2023-24 | H | Everton | 2–1 | 1–1 | W |
| 17 Sep 2023 | 2023-24 | A | Everton | 1–0 | 0–0 | W |
| 1 Mar 2023 | 2022-23 | H | Everton | 4–0 | 2–0 | W |
| 4 Feb 2023 | 2022-23 | A | Everton | 0–1 | 0–0 | L |
| 22 May 2022 | 2021-22 | H | Everton | 5–1 | 2–1 | W |
| 6 Dec 2021 | 2021-22 | A | Everton | 1–2 | 1–0 | L |
| 23 Apr 2021 | 2020-21 | H | Everton | 0–1 | 0–0 | L |
| 19 Dec 2020 | 2020-21 | A | Everton | 1–2 | 1–2 | L |
| 23 Feb 2020 | 2019-20 | H | Everton | 3–2 | 2–2 | W |
| 21 Dec 2019 | 2019-20 | A | Everton | 0–0 | D | |
| 7 Apr 2019 | 2018-19 | A | Everton | 0–1 | 0–1 | L |
| 23 Sep 2018 | 2018-19 | H | Everton | 2–0 | 0–0 | W |
| 3 Feb 2018 | 2017-18 | H | Everton | 5–1 | 4–0 | W |
| 22 Oct 2017 | 2017-18 | A | Everton | 5–2 | 1–1 | W |
| 21 May 2017 | 2016-17 | H | Everton | 3–1 | 2–0 | W |
| 13 Dec 2016 | 2016-17 | A | Everton | 1–2 | 1–1 | L |
| 19 Mar 2016 | 2015-16 | A | Everton | 2–0 | 2–0 | W |
| 24 Oct 2015 | 2015-16 | H | Everton | 2–1 | 2–1 | W |
| 1 Mar 2015 | 2014-15 | H | Everton | 2–0 | 1–0 | W |
| 23 Aug 2014 | 2014-15 | A | Everton | 2–2 | 0–2 | D |
| 6 Apr 2014 | 2013-14 | A | Everton | 0–3 | 0–2 | L |
| 8 Dec 2013 | 2013-14 | H | Everton | 1–1 | 0–0 | D |
| 16 Apr 2013 | 2012-13 | H | Everton | 0–0 | D | |
| 28 Nov 2012 | 2012-13 | A | Everton | 1–1 | 1–1 | D |
| 21 Mar 2012 | 2011-12 | A | Everton | 1–0 | 1–0 | W |
| 10 Dec 2011 | 2011-12 | H | Everton | 1–0 | 0–0 | W |
| 1 Feb 2011 | 2010-11 | H | Everton | 2–1 | 0–1 | W |
| 14 Nov 2010 | 2010-11 | A | Everton | 2–1 | 1–0 | W |
| 9 Jan 2010 | 2009-10 | H | Everton | 2–2 | 1–1 | D |
| 15 Aug 2009 | 2009-10 | A | Everton | 6–1 | 3–0 | W |
| 28 Jan 2009 | 2008-09 | A | Everton | 1–1 | 0–0 | D |
| 18 Oct 2008 | 2008-09 | H | Everton | 3–1 | 0–1 | W |
| 4 May 2008 | 2007-08 | H | Everton | 1–0 | 0–0 | W |
| 29 Dec 2007 | 2007-08 | A | Everton | 4–1 | 0–1 | W |
| 18 Mar 2007 | 2006-07 | A | Everton | 0–1 | 0–0 | L |
| 28 Oct 2006 | 2006-07 | H | Everton | 1–1 | 0–1 | D |
| 21 Jan 2006 | 2005-06 | A | Everton | 0–1 | 0–1 | L |
| 19 Sep 2005 | 2005-06 | H | Everton | 2–0 | 2–0 | W |
| 11 May 2005 | 2004-05 | H | Everton | 7–0 | 7–0 | W |
| 15 Aug 2004 | 2004-05 | A | Everton | 4–1 | 4–1 | W |
| 7 Jan 2004 | 2003-04 | A | Everton | 1–1 | 1–1 | D |
| 16 Aug 2003 | 2003-04 | H | Everton | 2–1 | 1–0 | W |
| 23 Mar 2003 | 2002-03 | H | Everton | 2–1 | 1–0 | W |
| 19 Oct 2002 | 2002-03 | A | Everton | 1–2 | 1–1 | L |
| 11 May 2002 | 2001-02 | H | Everton | 4–3 | 2–2 | W |
| 10 Feb 2002 | 2001-02 | A | Everton | 1–0 | 0–0 | W |
| 21 Apr 2001 | 2000-01 | H | Everton | 4–1 | 1–1 | W |
| 18 Nov 2000 | 2000-01 | A | Everton | 0–2 | 0–0 | L |
| 28 Apr 2000 | 1999-00 | A | Everton | 1–0 | W | |
| 15 Oct 1999 | 1999-00 | H | Everton | 4–1 | W | |
| 13 Mar 1999 | 1998-99 | A | Everton | 2–0 | 1–0 | W |
| 8 Nov 1998 | 1998-99 | H | Everton | 1–0 | 1–0 | W |
| 3 May 1998 | 1997-98 | H | Everton | 4–0 | W | |
| 27 Sep 1997 | 1997-98 | A | Everton | 2–2 | D | |
| 1 Mar 1997 | 1996-97 | A | Everton | 2–0 | W | |
| 19 Jan 1997 | 1996-97 | H | Everton | 3–1 | W | |
| 20 Jan 1996 | 1995-96 | H | Everton | 1–2 | L | |
| 23 Aug 1995 | 1995-96 | A | Everton | 2–0 | W | |
| 14 Jan 1995 | 1994-95 | H | Everton | 1–1 | D | |
| 29 Oct 1994 | 1994-95 | A | Everton | 1–1 | D | |
| 19 Feb 1994 | 1993-94 | A | Everton | 1–1 | D | |
| 28 Aug 1993 | 1993-94 | H | Everton | 2–0 | W | |
| 1 May 1993 | 1992-93 | A | Everton | 0–0 | D | |
| 24 Oct 1992 | 1992-93 | H | Everton | 2–0 | W |
At a glance
Premier League meetings between Arsenal and Everton span 34 years, from 24 Oct 1992 to 24 Oct 2026. The two sides have scored 188 goals between them across those 69 games, an average of 2.72 per match (1.88 for Arsenal and 0.84 for Everton). On the three-points-for-a-win system, Arsenal have taken 139 of a possible 207 Premier League points in the fixture (67.1%). At the Emirates Stadium: 35P 27W 6D 2L. At Everton: 34P 14W 10D 10L. Everton rank 2nd of 50 Premier League opponents by games played against Arsenal. Arsenal’s biggest Premier League win against Everton came on 11 May 2005 in the 2004-05 season, finishing 7-0 at the Emirates Stadium. The heaviest defeat was 0-3 on 6 Apr 2014 (2013-14). They have drawn 16 of their 69 Premier League meetings so far. Highest-scoring meeting: 5-2 on 22 Oct 2017 (2017-18). Last 5 Premier League meetings (oldest first): DDWWW.
Sources: openfootball (public domain); API-Football (live fixtures, results, events, squad and table). How this data is built.