Arsenal 2002-03 season
Arsenal finished 2nd in the 2002-03 Premier League with 78 points (23 won, 9 drawn, 6 lost; 85 scored, 42 conceded). Top scorer: Thierry Henry with 32 goals in all competitions.
2ndLeague position
78Points
23-9-6W-D-L
85–42Goals
Cups and Europe
| Competition | Result |
|---|---|
| FA Cup | W |
| League Cup | R3 |
| Community Shield | W |
| Champions League | GS2 |
Manager: Arsène Wenger
- Biggest win: Arsenal 6–1 Southampton (7 May 2003)
- Heaviest defeat: Manchester United 2–0 Arsenal (7 Dec 2002)
- Home: 15W 2D 2L · Away: 8W 7D 4L
Premier League results
| Date | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|
| 18 Aug 2002 | H | Birmingham City | 2–0 | 2–0 | W |
| 24 Aug 2002 | A | West Ham United | 2–2 | 0–1 | D |
| 27 Aug 2002 | H | West Bromwich Albion | 5–2 | 3–0 | W |
| 1 Sep 2002 | A | Chelsea | 1–1 | 0–1 | D |
| 10 Sep 2002 | H | Manchester City | 2–1 | 2–1 | W |
| 14 Sep 2002 | A | Charlton Athletic | 3–0 | 1–0 | W |
| 21 Sep 2002 | H | Bolton Wanderers | 2–1 | 1–0 | W |
| 28 Sep 2002 | A | Leeds United | 4–1 | 2–0 | W |
| 6 Oct 2002 | H | Sunderland | 3–1 | 3–0 | W |
| 19 Oct 2002 | A | Everton | 1–2 | 1–1 | L |
| 26 Oct 2002 | H | Blackburn Rovers | 1–2 | 1–1 | L |
| 3 Nov 2002 | A | Fulham | 1–0 | 1–0 | W |
| 9 Nov 2002 | H | Newcastle United | 1–0 | 1–0 | W |
| 16 Nov 2002 | H | Tottenham Hotspur | 3–0 | 1–0 | W |
| 23 Nov 2002 | A | Southampton | 2–3 | 1–1 | L |
| 30 Nov 2002 | H | Aston Villa | 3–1 | 1–0 | W |
| 7 Dec 2002 | A | Manchester United | 0–2 | 0–1 | L |
| 15 Dec 2002 | A | Tottenham Hotspur | 1–1 | 1–1 | D |
| 21 Dec 2002 | H | Middlesbrough | 2–0 | 1–0 | W |
| 26 Dec 2002 | A | West Bromwich Albion | 2–1 | 0–1 | W |
| 29 Dec 2002 | H | Liverpool | 1–1 | 0–0 | D |
| 1 Jan 2003 | H | Chelsea | 3–2 | 1–0 | W |
| 12 Jan 2003 | A | Birmingham City | 4–0 | 2–0 | W |
| 19 Jan 2003 | H | West Ham United | 3–1 | 1–1 | W |
| 29 Jan 2003 | A | Liverpool | 2–2 | 1–0 | D |
| 1 Feb 2003 | H | Fulham | 2–1 | 1–1 | W |
| 9 Feb 2003 | A | Newcastle United | 1–1 | 1–0 | D |
| 22 Feb 2003 | A | Manchester City | 5–1 | 4–0 | W |
| 2 Mar 2003 | H | Charlton Athletic | 2–0 | 2–0 | W |
| 15 Mar 2003 | A | Blackburn Rovers | 0–2 | 0–1 | L |
| 23 Mar 2003 | H | Everton | 2–1 | 1–0 | W |
| 5 Apr 2003 | A | Aston Villa | 1–1 | 0–0 | D |
| 16 Apr 2003 | H | Manchester United | 2–2 | 0–1 | D |
| 19 Apr 2003 | A | Middlesbrough | 2–0 | 0–0 | W |
| 26 Apr 2003 | A | Bolton Wanderers | 2–2 | 0–0 | D |
| 4 May 2003 | H | Leeds United | 2–3 | 1–1 | L |
| 7 May 2003 | H | Southampton | 6–1 | 5–1 | W |
| 11 May 2003 | A | Sunderland | 4–0 | 2–0 | W |
Final table 2002-03
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 25 | 8 | 5 | 74 | 34 | +40 | 83 |
| 2 | Arsenal | 38 | 23 | 9 | 6 | 85 | 42 | +43 | 78 |
| 3 | Newcastle United | 38 | 21 | 6 | 11 | 63 | 48 | +15 | 69 |
| 4 | Chelsea | 38 | 19 | 10 | 9 | 68 | 38 | +30 | 67 |
| 5 | Liverpool | 38 | 18 | 10 | 10 | 61 | 41 | +20 | 64 |
| 6 | Blackburn Rovers | 38 | 16 | 12 | 10 | 52 | 43 | +9 | 60 |
| 7 | Everton | 38 | 17 | 8 | 13 | 48 | 49 | -1 | 59 |
| 8 | Southampton | 38 | 13 | 13 | 12 | 43 | 46 | -3 | 52 |
| 9 | Manchester City | 38 | 15 | 6 | 17 | 47 | 54 | -7 | 51 |
| 10 | Tottenham Hotspur | 38 | 14 | 8 | 16 | 51 | 62 | -11 | 50 |
| 11 | Middlesbrough | 38 | 13 | 10 | 15 | 48 | 44 | +4 | 49 |
| 12 | Charlton Athletic | 38 | 14 | 7 | 17 | 45 | 56 | -11 | 49 |
| 13 | Birmingham City | 38 | 13 | 9 | 16 | 41 | 49 | -8 | 48 |
| 14 | Fulham | 38 | 13 | 9 | 16 | 41 | 50 | -9 | 48 |
| 15 | Leeds United | 38 | 14 | 5 | 19 | 58 | 57 | +1 | 47 |
| 16 | Aston Villa | 38 | 12 | 9 | 17 | 42 | 47 | -5 | 45 |
| 17 | Bolton Wanderers | 38 | 10 | 14 | 14 | 41 | 51 | -10 | 44 |
| 18 | West Ham United | 38 | 10 | 12 | 16 | 42 | 59 | -17 | 42 |
| 19 | West Bromwich Albion | 38 | 6 | 8 | 24 | 29 | 65 | -36 | 26 |
| 20 | Sunderland | 38 | 4 | 7 | 27 | 21 | 65 | -44 | 19 |
Table computed from every match of the season; points deductions applied by the league to other clubs are not shown.
Sources: Wikipedia, List of Arsenal F.C. seasons (CC BY-SA 4.0); openfootball (public domain). How this data is built.