Arsenal fixtures 2026-27
All 34 remaining Arsenal fixtures for 2026-27 across every competition. Kick-off times are UK time and can move for TV selection.
29Premier League
5UEFA Champions League
November 2026
| Date | Kick-off | Competition | H/A | Opponent | Venue |
|---|---|---|---|---|---|
| Wed 4 Nov 2026 | 20:00 | UEFA Champions League | A | Slavia Prague | Fortuna Arena |
| Sat 7 Nov 2026 | 15:00 | Premier League | H | Hull City | Emirates Stadium |
| Sat 21 Nov 2026 | 17:30 | Premier League | A | Newcastle United | St. James' Park |
| Tue 24 Nov 2026 | 20:00 | UEFA Champions League | H | Borussia Dortmund | Emirates Stadium |
| Sun 29 Nov 2026 | 16:30 | Premier League | H | Manchester City | Emirates Stadium |
December 2026
| Date | Kick-off | Competition | H/A | Opponent | Venue |
|---|---|---|---|---|---|
| Wed 2 Dec 2026 | 20:15 | Premier League | A | Brentford | Gtech Community Stadium |
| Sun 6 Dec 2026 | 16:30 | Premier League | A | Tottenham Hotspur | Tottenham Hotspur Stadium |
| Wed 9 Dec 2026 | 20:00 | UEFA Champions League | H | Real Madrid | Emirates Stadium |
| Sun 13 Dec 2026 | 14:00 | Premier League | H | AFC Bournemouth | Emirates Stadium |
| Sun 20 Dec 2026 | 16:30 | Premier League | H | Manchester United | Emirates Stadium |
| Sun 27 Dec 2026 | 19:00 | Premier League | A | Crystal Palace | Selhurst Park |
| Wed 30 Dec 2026 | 19:30 | Premier League | A | Fulham | Craven Cottage |
January 2027
| Date | Kick-off | Competition | H/A | Opponent | Venue |
|---|---|---|---|---|---|
| Sat 2 Jan 2027 | 15:00 | Premier League | H | Ipswich Town | Emirates Stadium |
| Tue 5 Jan 2027 | 19:30 | Premier League | H | Brentford | Emirates Stadium |
| Sat 16 Jan 2027 | 15:00 | Premier League | A | Hull City | The MKM Stadium |
| Wed 20 Jan 2027 | 20:00 | UEFA Champions League | A | Real Betis | Estadio La Cartuja |
| Sat 23 Jan 2027 | 15:00 | Premier League | H | Newcastle United | Emirates Stadium |
| Wed 27 Jan 2027 | 20:00 | UEFA Champions League | H | Sabah FK | Emirates Stadium |
| Sat 30 Jan 2027 | 15:00 | Premier League | A | Manchester City | Etihad Stadium |
February 2027
| Date | Kick-off | Competition | H/A | Opponent | Venue |
|---|---|---|---|---|---|
| Sat 6 Feb 2027 | 15:00 | Premier League | H | Liverpool | Emirates Stadium |
| Wed 10 Feb 2027 | 20:00 | Premier League | A | Ipswich Town | Portman Road |
| Sat 20 Feb 2027 | 15:00 | Premier League | H | Fulham | Emirates Stadium |
| Sat 27 Feb 2027 | 15:00 | Premier League | A | Manchester United | Old Trafford |
March 2027
| Date | Kick-off | Competition | H/A | Opponent | Venue |
|---|---|---|---|---|---|
| Wed 3 Mar 2027 | 20:00 | Premier League | H | Crystal Palace | Emirates Stadium |
| Sat 13 Mar 2027 | 15:00 | Premier League | A | Chelsea | Stamford Bridge |
| Sat 20 Mar 2027 | 15:00 | Premier League | H | Sunderland | Emirates Stadium |
April 2027
| Date | Kick-off | Competition | H/A | Opponent | Venue |
|---|---|---|---|---|---|
| Sat 10 Apr 2027 | 15:00 | Premier League | A | Coventry City | Coventry Building Society Arena |
| Sat 17 Apr 2027 | 15:00 | Premier League | H | Aston Villa | Emirates Stadium |
| Sat 24 Apr 2027 | 15:00 | Premier League | A | AFC Bournemouth | Vitality Stadium |
May 2027
| Date | Kick-off | Competition | H/A | Opponent | Venue |
|---|---|---|---|---|---|
| Sat 1 May 2027 | 15:00 | Premier League | H | Tottenham Hotspur | Emirates Stadium |
| Sat 8 May 2027 | 15:00 | Premier League | A | Leeds United | Elland Road |
| Sat 15 May 2027 | 15:00 | Premier League | H | Nottingham Forest | Emirates Stadium |
| Sun 23 May 2027 | 15:00 | Premier League | A | Everton | Hill Dickinson Stadium |
| Sun 30 May 2027 | 16:00 | Premier League | H | Brighton & Hove Albion | Emirates Stadium |
Sources: ESPN (live fixtures, results, squad and table). How this data is built.