Arsenal managers
Every Arsenal manager since 1897, from Thomas Mitchell to Mikel Arteta, with dates and record in all competitions.
| Manager | Nationality | From | To | M | W | D | L | Win % |
|---|---|---|---|---|---|---|---|---|
| Mikel Arteta | Spain | 22 December 2019 | Present | 368 | 225 | 69 | 74 | 61.1% |
| Freddie Ljungberg (caretaker) | Sweden | 29 November 2019 | 21 December 2019 | 6 | 1 | 3 | 2 | 16.7% |
| Unai Emery | Spain | 23 May 2018 | 29 November 2019 | 78 | 43 | 16 | 19 | 55.1% |
| Arsène Wenger | France | 1 October 1996 | 13 May 2018 | 1235 | 707 | 280 | 248 | 57.2% |
| Pat Rice (caretaker) | Northern Ireland | 13 September 1996 | 30 September 1996 | 4 | 3 | 0 | 1 | 75.0% |
| Stewart Houston (caretaker) | Scotland | 12 August 1996 | 13 September 1996 | 6 | 2 | 2 | 2 | 33.3% |
| Bruce Rioch | Scotland | 15 June 1995 | 12 August 1996 | 47 | 22 | 15 | 10 | 46.8% |
| Stewart Houston (caretaker) | Scotland | 21 February 1995 | 15 June 1995 | 19 | 7 | 3 | 9 | 36.8% |
| George Graham | Scotland | 14 May 1986 | 21 February 1995 | 460 | 225 | 133 | 102 | 48.9% |
| Steve Burtenshaw (caretaker) | England | 23 March 1986 | 14 May 1986 | 11 | 3 | 2 | 6 | 27.3% |
| Don Howe | England | 16 December 1983 | 22 March 1986 | 117 | 54 | 32 | 31 | 46.2% |
| Terry Neill | Northern Ireland | 9 July 1976 | 16 December 1983 | 416 | 187 | 117 | 112 | 45.0% |
| Bertie Mee | England | 20 June 1966 | 4 May 1976 | 539 | 241 | 148 | 150 | 44.7% |
| Billy Wright | England | 1 May 1962 | 13 June 1966 | 182 | 70 | 43 | 69 | 38.5% |
| George Swindin | England | 21 June 1958 | 1 May 1962 | 186 | 76 | 43 | 67 | 40.9% |
| Jack Crayston | England | 24 October 1956 | 19 May 1958 | 81 | 34 | 17 | 30 | 42.0% |
| Tom Whittaker | England | 2 June 1947 | 24 October 1956 | 430 | 203 | 106 | 121 | 47.2% |
| George Allison | England | 28 May 1934 | 31 May 1947 | 279 | 129 | 74 | 76 | 46.2% |
| Joe Shaw (caretaker) | England | 6 January 1934 | 28 May 1934 | 23 | 14 | 3 | 6 | 60.9% |
| Herbert Chapman | England | 11 June 1925 | 6 January 1934 | 411 | 204 | 97 | 110 | 49.6% |
| Leslie Knighton | England | 25 May 1919 | 16 May 1925 | 286 | 105 | 63 | 118 | 36.7% |
| James McEwen (caretaker) | England | 19 April 1915 | 24 May 1919 | 2 | 1 | 0 | 1 | 50.0% |
| George Morrell | Scotland | 10 February 1908 | 13 April 1915 | 309 | 113 | 74 | 122 | 36.6% |
| Phil Kelso | Scotland | 1 May 1904 | 9 February 1908 | 152 | 63 | 31 | 58 | 41.4% |
| Harry Bradshaw | England | 30 June 1899 | 30 April 1904 | 235 | 118 | 44 | 73 | 50.2% |
| Arthur Kennedy (caretaker) | England | 21 February 1899 | 29 April 1899 | 15 | 8 | 3 | 4 | 53.3% |
| William Elcoat | England | 11 April 1898 | 16 February 1899 | 44 | 21 | 6 | 17 | 47.7% |
| Thomas Mitchell | Scotland | 30 March 1897 | 10 March 1898 | 45 | 23 | 8 | 14 | 51.1% |
Records in all competitive matches. Caretaker spells are listed separately.
Sources: Wikipedia, List of Arsenal F.C. managers (CC BY-SA 4.0). How this data is built.