Arsène Wenger
Arsène Wenger managed Arsenal (1 October 1996 – 13 May 2018), taking charge of 1235 competitive matches: 707 won, 280 drawn and 248 lost (57.2% wins).
1235Matches
707Won
280Drawn
248Lost
57.2%Win %
- Nationality
- France
- In charge
- 1 October 1996 – 13 May 2018
Trophies won
- Premier League — 1997-98
- FA Cup — 1997-98
- FA Charity/Community Shield — 1998-99
- FA Charity/Community Shield — 1999-00
- Premier League — 2001-02
- FA Cup — 2001-02
- FA Cup — 2002-03
- FA Charity/Community Shield — 2002-03
- Premier League — 2003-04
- FA Cup — 2004-05
- FA Charity/Community Shield — 2004-05
- FA Cup — 2013-14
- FA Cup — 2014-15
- FA Charity/Community Shield — 2014-15
- FA Charity/Community Shield — 2015-16
- FA Cup — 2016-17
Seasons in charge
| Season | Div | Pos | Pts | FA Cup | League Cup | Europe |
|---|---|---|---|---|---|---|
| 1996-97 | Prem | 3rd | 68 | R4 | R4 | UEFA Cup: R1 |
| 1997-98 | Prem | 1st | 78 | W | SF | UEFA Cup: R1 |
| 1998-99 | Prem | 2nd | 78 | SF | R4 | Champions League: Group |
| 1999-00 | Prem | 2nd | 73 | R4 | R4 | Champions League: Group UEFA Cup: RU |
| 2000-01 | Prem | 2nd | 70 | RU | R3 | Champions League: QF |
| 2001-02 | Prem | 1st | 87 | W | QF | Champions League: GS2 |
| 2002-03 | Prem | 2nd | 78 | W | R3 | Champions League: GS2 |
| 2003-04 | Prem | 1st | 90 | SF | SF | Champions League: QF |
| 2004-05 | Prem | 2nd | 83 | W | QF | Champions League: R16 |
| 2005-06 | Prem | 4th | 67 | R4 | SF | Champions League: RU |
| 2006-07 | Prem | 4th | 68 | R5 | RU | Champions League: R16 |
| 2007-08 | Prem | 3rd | 83 | R5 | SF | Champions League: QF |
| 2008-09 | Prem | 4th | 72 | SF | QF | Champions League: SF |
| 2009-10 | Prem | 3rd | 75 | R4 | QF | Champions League: QF |
| 2010-11 | Prem | 4th | 68 | QF | RU | Champions League: R16 |
| 2011-12 | Prem | 3rd | 70 | R5 | QF | Champions League: R16 |
| 2012-13 | Prem | 4th | 73 | R5 | QF | Champions League: R16 |
| 2013-14 | Prem | 4th | 79 | W | R4 | Champions League: R16 |
| 2014-15 | Prem | 3rd | 75 | W | R3 | Champions League: R16 |
| 2015-16 | Prem | 2nd | 71 | QF | R4 | Champions League: R16 |
| 2016-17 | Prem | 5th | 75 | W | QF | Champions League: R16 |
A season is credited to the manager in charge at its end.
Premier League record
| P | W | D | L | GF | GA | Pts | Win % |
|---|---|---|---|---|---|---|---|
| 828 | 476 | 199 | 153 | 1561 | 807 | 1627 | 57.5% |
Biggest Premier League wins
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 11 May 2005 | 2004-05 | H | Everton | 7–0 | 7–0 | W |
| 14 Jan 2006 | 2005-06 | H | Middlesbrough | 7–0 | 4–0 | W |
| 4 Feb 2012 | 2011-12 | H | Blackburn Rovers | 7–1 | 3–1 | W |
| 21 Aug 2010 | 2010-11 | H | Blackpool | 6–0 | 3–0 | W |
| 24 Apr 1999 | 1998-99 | A | Middlesbrough | 6–1 | 3–0 | W |
Sources: Wikipedia, List of Arsenal F.C. managers (CC BY-SA 4.0); Wikipedia, List of Arsenal F.C. seasons (CC BY-SA 4.0); openfootball (public domain). How this data is built.