Arsenal 2004-05 season
Arsenal finished 2nd in the 2004-05 Premier League with 83 points (25 won, 8 drawn, 5 lost; 87 scored, 36 conceded). Top scorer: Thierry Henry with 30 goals in all competitions.
2ndLeague position
83Points
25-8-5W-D-L
87–36Goals
Cups and Europe
| Competition | Result |
|---|---|
| FA Cup | W |
| League Cup | QF |
| Community Shield | W |
| Champions League | R16 |
Manager: Arsène Wenger
- Biggest win: Arsenal 7–0 Everton (11 May 2005)
- Heaviest defeat: Arsenal 2–4 Manchester United (1 Feb 2005)
- Home: 13W 5D 1L · Away: 12W 3D 4L
Premier League results
| Date | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|
| 15 Aug 2004 | A | Everton | 4–1 | 4–1 | W |
| 22 Aug 2004 | H | Middlesbrough | 5–3 | 5–3 | W |
| 25 Aug 2004 | H | Blackburn Rovers | 3–0 | 3–0 | W |
| 28 Aug 2004 | A | Norwich City | 4–1 | 4–1 | W |
| 11 Sep 2004 | A | Fulham | 3–0 | 3–0 | W |
| 18 Sep 2004 | H | Bolton Wanderers | 2–2 | 2–2 | D |
| 25 Sep 2004 | A | Manchester City | 1–0 | 1–0 | W |
| 2 Oct 2004 | H | Charlton Athletic | 4–0 | 4–0 | W |
| 16 Oct 2004 | H | Aston Villa | 3–1 | 3–1 | W |
| 24 Oct 2004 | A | Manchester United | 0–2 | 0–2 | L |
| 30 Oct 2004 | H | Southampton | 2–2 | 2–2 | D |
| 6 Nov 2004 | A | Crystal Palace | 1–1 | 1–1 | D |
| 13 Nov 2004 | A | Tottenham Hotspur | 5–4 | 5–4 | W |
| 20 Nov 2004 | H | West Bromwich Albion | 1–1 | 1–1 | D |
| 28 Nov 2004 | A | Liverpool | 1–2 | 1–2 | L |
| 4 Dec 2004 | H | Birmingham City | 3–0 | 3–0 | W |
| 12 Dec 2004 | H | Chelsea | 2–2 | 2–2 | D |
| 19 Dec 2004 | A | Portsmouth | 1–0 | 1–0 | W |
| 26 Dec 2004 | H | Fulham | 2–0 | 2–0 | W |
| 29 Dec 2004 | A | Newcastle United | 1–0 | 1–0 | W |
| 1 Jan 2005 | A | Charlton Athletic | 3–1 | 3–1 | W |
| 4 Jan 2005 | H | Manchester City | 1–1 | 1–1 | D |
| 15 Jan 2005 | A | Bolton Wanderers | 0–1 | 0–1 | L |
| 23 Jan 2005 | H | Newcastle United | 1–0 | 1–0 | W |
| 1 Feb 2005 | H | Manchester United | 2–4 | 2–4 | L |
| 5 Feb 2005 | A | Aston Villa | 3–1 | 3–1 | W |
| 14 Feb 2005 | H | Crystal Palace | 5–1 | 5–1 | W |
| 26 Feb 2005 | A | Southampton | 1–1 | 1–1 | D |
| 5 Mar 2005 | H | Portsmouth | 3–0 | 3–0 | W |
| 19 Mar 2005 | A | Blackburn Rovers | 1–0 | 1–0 | W |
| 2 Apr 2005 | H | Norwich City | 4–1 | 4–1 | W |
| 9 Apr 2005 | A | Middlesbrough | 1–0 | 1–0 | W |
| 20 Apr 2005 | A | Chelsea | 0–0 | D | |
| 25 Apr 2005 | H | Tottenham Hotspur | 1–0 | 1–0 | W |
| 2 May 2005 | A | West Bromwich Albion | 2–0 | 2–0 | W |
| 8 May 2005 | H | Liverpool | 3–1 | 3–1 | W |
| 11 May 2005 | H | Everton | 7–0 | 7–0 | W |
| 15 May 2005 | A | Birmingham City | 1–2 | 1–2 | L |
Final table 2004-05
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 29 | 8 | 1 | 72 | 15 | +57 | 95 |
| 2 | Arsenal | 38 | 25 | 8 | 5 | 87 | 36 | +51 | 83 |
| 3 | Manchester United | 38 | 22 | 11 | 5 | 58 | 26 | +32 | 77 |
| 4 | Everton | 38 | 18 | 7 | 13 | 45 | 46 | -1 | 61 |
| 5 | Liverpool | 38 | 17 | 7 | 14 | 52 | 41 | +11 | 58 |
| 6 | Bolton Wanderers | 38 | 16 | 10 | 12 | 49 | 44 | +5 | 58 |
| 7 | Middlesbrough | 38 | 14 | 13 | 11 | 53 | 46 | +7 | 55 |
| 8 | Manchester City | 38 | 13 | 13 | 12 | 47 | 39 | +8 | 52 |
| 9 | Tottenham Hotspur | 38 | 14 | 10 | 14 | 47 | 41 | +6 | 52 |
| 10 | Aston Villa | 38 | 12 | 11 | 15 | 45 | 52 | -7 | 47 |
| 11 | Charlton Athletic | 38 | 12 | 10 | 16 | 42 | 58 | -16 | 46 |
| 12 | Birmingham City | 38 | 11 | 12 | 15 | 40 | 46 | -6 | 45 |
| 13 | Fulham | 38 | 12 | 8 | 18 | 52 | 60 | -8 | 44 |
| 14 | Newcastle United | 38 | 10 | 14 | 14 | 47 | 57 | -10 | 44 |
| 15 | Blackburn Rovers | 38 | 9 | 15 | 14 | 32 | 43 | -11 | 42 |
| 16 | Portsmouth | 38 | 10 | 9 | 19 | 43 | 59 | -16 | 39 |
| 17 | West Bromwich Albion | 38 | 6 | 16 | 16 | 36 | 61 | -25 | 34 |
| 18 | Crystal Palace | 38 | 7 | 12 | 19 | 41 | 62 | -21 | 33 |
| 19 | Norwich City | 38 | 7 | 12 | 19 | 42 | 77 | -35 | 33 |
| 20 | Southampton | 38 | 6 | 14 | 18 | 45 | 66 | -21 | 32 |
Table computed from every match of the season; points deductions applied by the league to other clubs are not shown.
Sources: Wikipedia, List of Arsenal F.C. seasons (CC BY-SA 4.0); openfootball (public domain). How this data is built.