Arsenal vs Fulham: head-to-head
Arsenal have played Fulham 38 times in the Premier League since September 2001: 26 wins, 8 draws and 4 defeats, scoring 81 and conceding 29.
38Played
26Arsenal wins
8Draws
4Fulham wins
68.4%Win %
Home and away
| Venue | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| Arsenal at home | 19 | 13 | 6 | 0 | 43 | 16 | +27 |
| Away at Fulham | 19 | 13 | 2 | 4 | 38 | 13 | +25 |
Next meeting: Premier League, Wed 30 Dec 2026 19:30 UK, Craven Cottage.
Biggest Arsenal wins
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 7 Oct 2018 | 2018-19 | A | Fulham | 5–1 | 1–1 | W |
| 4 Mar 2006 | 2005-06 | A | Fulham | 4–0 | 2–0 | W |
| 9 May 2010 | 2009-10 | H | Fulham | 4–0 | 3–0 | W |
Biggest Fulham wins
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 29 Nov 2006 | 2006-07 | A | Fulham | 1–2 | 1–2 | L |
| 2 Jan 2012 | 2011-12 | A | Fulham | 1–2 | 1–0 | L |
| 31 Dec 2023 | 2023-24 | A | Fulham | 1–2 | 1–1 | L |
Every Premier League meeting
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 2 May 2026 | 2025-26 | H | Fulham | 3–0 | 3–0 | W |
| 18 Oct 2025 | 2025-26 | A | Fulham | 1–0 | 0–0 | W |
| 1 Apr 2025 | 2024-25 | H | Fulham | 2–1 | 1–0 | W |
| 8 Dec 2024 | 2024-25 | A | Fulham | 1–1 | 0–1 | D |
| 31 Dec 2023 | 2023-24 | A | Fulham | 1–2 | 1–1 | L |
| 26 Aug 2023 | 2023-24 | H | Fulham | 2–2 | 0–1 | D |
| 12 Mar 2023 | 2022-23 | A | Fulham | 3–0 | 3–0 | W |
| 27 Aug 2022 | 2022-23 | H | Fulham | 2–1 | 0–0 | W |
| 18 Apr 2021 | 2020-21 | H | Fulham | 1–1 | 0–0 | D |
| 12 Sep 2020 | 2020-21 | A | Fulham | 3–0 | 1–0 | W |
| 1 Jan 2019 | 2018-19 | H | Fulham | 4–1 | 1–0 | W |
| 7 Oct 2018 | 2018-19 | A | Fulham | 5–1 | 1–1 | W |
| 18 Jan 2014 | 2013-14 | H | Fulham | 2–0 | 0–0 | W |
| 24 Aug 2013 | 2013-14 | A | Fulham | 3–1 | 2–0 | W |
| 20 Apr 2013 | 2012-13 | A | Fulham | 1–0 | 1–0 | W |
| 10 Nov 2012 | 2012-13 | H | Fulham | 3–3 | 2–2 | D |
| 2 Jan 2012 | 2011-12 | A | Fulham | 1–2 | 1–0 | L |
| 26 Nov 2011 | 2011-12 | H | Fulham | 1–1 | 0–0 | D |
| 22 May 2011 | 2010-11 | A | Fulham | 2–2 | 1–1 | D |
| 4 Dec 2010 | 2010-11 | H | Fulham | 2–1 | 1–1 | W |
| 9 May 2010 | 2009-10 | H | Fulham | 4–0 | 3–0 | W |
| 26 Sep 2009 | 2009-10 | A | Fulham | 1–0 | 0–0 | W |
| 28 Feb 2009 | 2008-09 | H | Fulham | 0–0 | D | |
| 23 Aug 2008 | 2008-09 | A | Fulham | 0–1 | 0–1 | L |
| 19 Jan 2008 | 2007-08 | A | Fulham | 3–0 | 2–0 | W |
| 12 Aug 2007 | 2007-08 | H | Fulham | 2–1 | 0–1 | W |
| 29 Apr 2007 | 2006-07 | H | Fulham | 3–1 | 1–0 | W |
| 29 Nov 2006 | 2006-07 | A | Fulham | 1–2 | 1–2 | L |
| 4 Mar 2006 | 2005-06 | A | Fulham | 4–0 | 2–0 | W |
| 24 Aug 2005 | 2005-06 | H | Fulham | 4–1 | 4–1 | W |
| 26 Dec 2004 | 2004-05 | H | Fulham | 2–0 | 2–0 | W |
| 11 Sep 2004 | 2004-05 | A | Fulham | 3–0 | 3–0 | W |
| 9 May 2004 | 2003-04 | A | Fulham | 1–0 | 1–0 | W |
| 30 Nov 2003 | 2003-04 | H | Fulham | 0–0 | D | |
| 1 Feb 2003 | 2002-03 | H | Fulham | 2–1 | 1–1 | W |
| 3 Nov 2002 | 2002-03 | A | Fulham | 1–0 | 1–0 | W |
| 23 Feb 2002 | 2001-02 | H | Fulham | 4–1 | 3–1 | W |
| 15 Sep 2001 | 2001-02 | A | Fulham | 3–1 | 1–0 | W |
Sources: openfootball (public domain); ESPN (live fixtures, results, squad and table). How this data is built.