Arsenal vs Southampton: head-to-head
Arsenal have played Southampton 50 times in the Premier League since December 1992: 27 wins, 15 draws and 8 defeats, scoring 94 and conceding 52.
Home and away
| Venue | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| Arsenal at home | 25 | 17 | 8 | 0 | 60 | 24 | +36 |
| Away at Southampton | 25 | 10 | 7 | 8 | 34 | 28 | +6 |
Biggest Arsenal wins
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 7 May 2003 | 2002-03 | H | Southampton | 6–1 | 5–1 | W |
| 15 Sep 2012 | 2012-13 | H | Southampton | 6–1 | 4–1 | W |
| 19 Mar 1994 | 1993-94 | A | Southampton | 4–0 | W |
Biggest Southampton wins
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 26 Dec 2015 | 2015-16 | A | Southampton | 0–4 | 0–1 | L |
| 5 Dec 1992 | 1992-93 | A | Southampton | 0–2 | L | |
| 1 Jan 2015 | 2014-15 | A | Southampton | 0–2 | 0–1 | L |
Every Premier League meeting
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 25 May 2025 | 2024-25 | A | Southampton | 2–1 | 1–0 | W |
| 5 Oct 2024 | 2024-25 | H | Southampton | 3–1 | 0–0 | W |
| 21 Apr 2023 | 2022-23 | H | Southampton | 3–3 | 1–2 | D |
| 23 Oct 2022 | 2022-23 | A | Southampton | 1–1 | 1–0 | D |
| 16 Apr 2022 | 2021-22 | A | Southampton | 0–1 | 0–1 | L |
| 11 Dec 2021 | 2021-22 | H | Southampton | 3–0 | 2–0 | W |
| 26 Jan 2021 | 2020-21 | A | Southampton | 3–1 | 2–1 | W |
| 16 Dec 2020 | 2020-21 | H | Southampton | 1–1 | 0–1 | D |
| 25 Jun 2020 | 2019-20 | A | Southampton | 2–0 | 1–0 | W |
| 23 Nov 2019 | 2019-20 | H | Southampton | 2–2 | 1–1 | D |
| 24 Feb 2019 | 2018-19 | H | Southampton | 2–0 | 2–0 | W |
| 16 Dec 2018 | 2018-19 | A | Southampton | 2–3 | 1–2 | L |
| 8 Apr 2018 | 2017-18 | H | Southampton | 3–2 | 2–1 | W |
| 10 Dec 2017 | 2017-18 | A | Southampton | 1–1 | 0–1 | D |
| 10 May 2017 | 2016-17 | A | Southampton | 2–0 | 0–0 | W |
| 10 Sep 2016 | 2016-17 | H | Southampton | 2–1 | 1–1 | W |
| 2 Feb 2016 | 2015-16 | H | Southampton | 0–0 | D | |
| 26 Dec 2015 | 2015-16 | A | Southampton | 0–4 | 0–1 | L |
| 1 Jan 2015 | 2014-15 | A | Southampton | 0–2 | 0–1 | L |
| 3 Dec 2014 | 2014-15 | H | Southampton | 1–0 | 0–0 | W |
| 28 Jan 2014 | 2013-14 | A | Southampton | 2–2 | 0–1 | D |
| 23 Nov 2013 | 2013-14 | H | Southampton | 2–0 | 1–0 | W |
| 1 Jan 2013 | 2012-13 | A | Southampton | 1–1 | 1–1 | D |
| 15 Sep 2012 | 2012-13 | H | Southampton | 6–1 | 4–1 | W |
| 26 Feb 2005 | 2004-05 | A | Southampton | 1–1 | 1–1 | D |
| 30 Oct 2004 | 2004-05 | H | Southampton | 2–2 | 2–2 | D |
| 10 Feb 2004 | 2003-04 | H | Southampton | 2–0 | 2–0 | W |
| 29 Dec 2003 | 2003-04 | A | Southampton | 1–0 | 1–0 | W |
| 7 May 2003 | 2002-03 | H | Southampton | 6–1 | 5–1 | W |
| 23 Nov 2002 | 2002-03 | A | Southampton | 2–3 | 1–1 | L |
| 2 Feb 2002 | 2001-02 | H | Southampton | 1–1 | 1–0 | D |
| 13 Oct 2001 | 2001-02 | A | Southampton | 2–0 | 1–0 | W |
| 19 May 2001 | 2000-01 | A | Southampton | 2–3 | 1–0 | L |
| 2 Dec 2000 | 2000-01 | H | Southampton | 1–0 | 0–0 | W |
| 25 Feb 2000 | 1999-00 | H | Southampton | 3–1 | W | |
| 17 Sep 1999 | 1999-00 | A | Southampton | 1–0 | W | |
| 3 Apr 1999 | 1998-99 | A | Southampton | 0–0 | D | |
| 17 Oct 1998 | 1998-99 | H | Southampton | 1–1 | 1–0 | D |
| 31 Jan 1998 | 1997-98 | H | Southampton | 3–0 | W | |
| 23 Aug 1997 | 1997-98 | A | Southampton | 3–1 | W | |
| 15 Mar 1997 | 1996-97 | A | Southampton | 2–0 | W | |
| 4 Dec 1996 | 1996-97 | H | Southampton | 3–1 | W | |
| 9 Dec 1995 | 1995-96 | A | Southampton | 0–0 | D | |
| 23 Sep 1995 | 1995-96 | H | Southampton | 4–2 | W | |
| 24 Jan 1995 | 1994-95 | H | Southampton | 1–1 | D | |
| 19 Nov 1994 | 1994-95 | A | Southampton | 0–1 | L | |
| 19 Mar 1994 | 1993-94 | A | Southampton | 4–0 | W | |
| 25 Sep 1993 | 1993-94 | H | Southampton | 1–0 | W | |
| 20 Mar 1993 | 1992-93 | H | Southampton | 4–3 | W | |
| 5 Dec 1992 | 1992-93 | A | Southampton | 0–2 | L |
At a glance
Premier League meetings between Arsenal and Southampton span 33 years, from 5 Dec 1992 to 25 May 2025. The two sides have scored 146 goals between them across those 50 games, an average of 2.92 per match (1.88 for Arsenal and 1.04 for Southampton). On the three-points-for-a-win system, Arsenal have taken 96 of a possible 150 Premier League points in the fixture (64.0%). At the Emirates Stadium: 25P 17W 8D 0L. At Southampton: 25P 10W 7D 8L. Southampton rank 10th of 50 Premier League opponents by games played against Arsenal. Arsenal’s biggest Premier League win against Southampton came on 7 May 2003 in the 2002-03 season, finishing 6-1 at the Emirates Stadium. The heaviest defeat was 0-4 on 26 Dec 2015 (2015-16). They have drawn 15 of their 50 Premier League meetings so far. Highest-scoring meeting: 6-1 on 15 Sep 2012 (2012-13). Last 5 Premier League meetings (oldest first): LDDWW.
Sources: openfootball (public domain); API-Football (live fixtures, results, events, squad and table). How this data is built.