Arsenal 1995-96 season
Arsenal finished 5th in the 1995-96 Premier League with 63 points (17 won, 12 drawn, 9 lost; 49 scored, 32 conceded). Top scorer: Ian Wright with 22 goals in all competitions.
5thLeague position
63Points
17-12-9W-D-L
49–32Goals
Cups and Europe
| Competition | Result |
|---|---|
| FA Cup | R3 |
| League Cup | SF |
Manager: Bruce Rioch
- Biggest win: Leeds United 0–3 Arsenal (14 Oct 1995)
- Heaviest defeat: Liverpool 3–1 Arsenal (23 Dec 1995)
- Home: 10W 7D 2L · Away: 7W 5D 7L
Premier League results
| Date | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|
| 20 Aug 1995 | H | Middlesbrough | 1–1 | D | |
| 23 Aug 1995 | A | Everton | 2–0 | W | |
| 26 Aug 1995 | A | Coventry City | 0–0 | D | |
| 29 Aug 1995 | H | Nottingham Forest | 1–1 | D | |
| 10 Sep 1995 | A | Manchester City | 1–0 | W | |
| 16 Sep 1995 | H | West Ham United | 1–0 | W | |
| 23 Sep 1995 | H | Southampton | 4–2 | W | |
| 30 Sep 1995 | A | Chelsea | 0–1 | L | |
| 14 Oct 1995 | A | Leeds United | 3–0 | W | |
| 21 Oct 1995 | H | Aston Villa | 2–0 | W | |
| 30 Oct 1995 | A | Bolton Wanderers | 0–1 | L | |
| 4 Nov 1995 | H | Manchester United | 1–0 | W | |
| 18 Nov 1995 | A | Tottenham Hotspur | 1–2 | L | |
| 21 Nov 1995 | H | Sheffield Wednesday | 4–2 | W | |
| 26 Nov 1995 | H | Blackburn Rovers | 0–0 | D | |
| 2 Dec 1995 | A | Aston Villa | 1–1 | D | |
| 9 Dec 1995 | A | Southampton | 0–0 | D | |
| 16 Dec 1995 | H | Chelsea | 1–1 | D | |
| 23 Dec 1995 | A | Liverpool | 1–3 | L | |
| 26 Dec 1995 | H | Queens Park Rangers | 3–0 | W | |
| 30 Dec 1995 | H | Wimbledon | 1–3 | L | |
| 2 Jan 1996 | A | Newcastle United | 0–2 | L | |
| 13 Jan 1996 | A | Middlesbrough | 3–2 | W | |
| 20 Jan 1996 | H | Everton | 1–2 | L | |
| 3 Feb 1996 | H | Coventry City | 1–1 | D | |
| 10 Feb 1996 | A | Nottingham Forest | 1–0 | W | |
| 24 Feb 1996 | A | West Ham United | 1–0 | W | |
| 2 Mar 1996 | A | Queens Park Rangers | 1–1 | D | |
| 5 Mar 1996 | H | Manchester City | 3–1 | W | |
| 16 Mar 1996 | A | Wimbledon | 3–0 | W | |
| 20 Mar 1996 | A | Manchester United | 0–1 | L | |
| 23 Mar 1996 | H | Newcastle United | 2–0 | W | |
| 6 Apr 1996 | H | Leeds United | 2–1 | W | |
| 8 Apr 1996 | A | Sheffield Wednesday | 0–1 | L | |
| 15 Apr 1996 | H | Tottenham Hotspur | 0–0 | D | |
| 27 Apr 1996 | A | Blackburn Rovers | 1–1 | D | |
| 1 May 1996 | H | Liverpool | 0–0 | D | |
| 4 May 1996 | H | Bolton Wanderers | 2–1 | W |
Final table 1995-96
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 25 | 7 | 6 | 73 | 35 | +38 | 82 |
| 2 | Newcastle United | 38 | 24 | 6 | 8 | 66 | 37 | +29 | 78 |
| 3 | Liverpool | 38 | 20 | 11 | 7 | 70 | 34 | +36 | 71 |
| 4 | Aston Villa | 38 | 18 | 9 | 11 | 52 | 35 | +17 | 63 |
| 5 | Arsenal | 38 | 17 | 12 | 9 | 49 | 32 | +17 | 63 |
| 6 | Everton | 38 | 17 | 10 | 11 | 64 | 44 | +20 | 61 |
| 7 | Blackburn Rovers | 38 | 18 | 7 | 13 | 61 | 47 | +14 | 61 |
| 8 | Tottenham Hotspur | 38 | 16 | 13 | 9 | 50 | 38 | +12 | 61 |
| 9 | Nottingham Forest | 38 | 15 | 13 | 10 | 50 | 54 | -4 | 58 |
| 10 | West Ham United | 38 | 14 | 9 | 15 | 43 | 52 | -9 | 51 |
| 11 | Chelsea | 38 | 12 | 14 | 12 | 46 | 44 | +2 | 50 |
| 12 | Middlesbrough | 38 | 11 | 10 | 17 | 35 | 50 | -15 | 43 |
| 13 | Leeds United | 38 | 12 | 7 | 19 | 40 | 57 | -17 | 43 |
| 14 | Wimbledon | 38 | 10 | 11 | 17 | 55 | 70 | -15 | 41 |
| 15 | Sheffield Wednesday | 38 | 10 | 10 | 18 | 48 | 61 | -13 | 40 |
| 16 | Coventry City | 38 | 8 | 14 | 16 | 42 | 60 | -18 | 38 |
| 17 | Southampton | 38 | 9 | 11 | 18 | 34 | 52 | -18 | 38 |
| 18 | Manchester City | 38 | 9 | 11 | 18 | 33 | 58 | -25 | 38 |
| 19 | Queens Park Rangers | 38 | 9 | 6 | 23 | 38 | 57 | -19 | 33 |
| 20 | Bolton Wanderers | 38 | 8 | 5 | 25 | 39 | 71 | -32 | 29 |
Table computed from every match of the season; points deductions applied by the league to other clubs are not shown.
Sources: Wikipedia, List of Arsenal F.C. seasons (CC BY-SA 4.0); openfootball (public domain). How this data is built.