Arsenal vs Sheffield Wednesday: head-to-head
Arsenal have played Sheffield Wednesday 16 times in the Premier League since August 1992: 7 wins, 4 draws and 5 defeats, scoring 21 and conceding 16.
16Played
7Arsenal wins
4Draws
5Sheffield Wednesday wins
43.8%Win %
Home and away
| Venue | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| Arsenal at home | 8 | 6 | 2 | 0 | 18 | 7 | +11 |
| Away at Sheffield Wednesday | 8 | 1 | 2 | 5 | 3 | 9 | -6 |
Biggest Arsenal wins
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 16 Sep 1996 | 1996-97 | H | Sheffield Wednesday | 4–1 | W | |
| 9 Mar 1999 | 1998-99 | H | Sheffield Wednesday | 3–0 | 0–0 | W |
| 21 Nov 1995 | 1995-96 | H | Sheffield Wednesday | 4–2 | W |
Biggest Sheffield Wednesday wins
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 4 Feb 1995 | 1994-95 | A | Sheffield Wednesday | 1–3 | L | |
| 22 Nov 1997 | 1997-98 | A | Sheffield Wednesday | 0–2 | L | |
| 6 May 1993 | 1992-93 | A | Sheffield Wednesday | 0–1 | L |
Every Premier League meeting
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 8 May 2000 | 1999-00 | H | Sheffield Wednesday | 3–3 | D | |
| 2 Jan 2000 | 1999-00 | A | Sheffield Wednesday | 1–1 | D | |
| 9 Mar 1999 | 1998-99 | H | Sheffield Wednesday | 3–0 | 0–0 | W |
| 26 Sep 1998 | 1998-99 | A | Sheffield Wednesday | 0–1 | 0–0 | L |
| 28 Mar 1998 | 1997-98 | H | Sheffield Wednesday | 1–0 | W | |
| 22 Nov 1997 | 1997-98 | A | Sheffield Wednesday | 0–2 | L | |
| 26 Dec 1996 | 1996-97 | A | Sheffield Wednesday | 0–0 | D | |
| 16 Sep 1996 | 1996-97 | H | Sheffield Wednesday | 4–1 | W | |
| 8 Apr 1996 | 1995-96 | A | Sheffield Wednesday | 0–1 | L | |
| 21 Nov 1995 | 1995-96 | H | Sheffield Wednesday | 4–2 | W | |
| 4 Feb 1995 | 1994-95 | A | Sheffield Wednesday | 1–3 | L | |
| 6 Nov 1994 | 1994-95 | H | Sheffield Wednesday | 0–0 | D | |
| 12 Dec 1993 | 1993-94 | H | Sheffield Wednesday | 1–0 | W | |
| 21 Aug 1993 | 1993-94 | A | Sheffield Wednesday | 1–0 | W | |
| 6 May 1993 | 1992-93 | A | Sheffield Wednesday | 0–1 | L | |
| 29 Aug 1992 | 1992-93 | H | Sheffield Wednesday | 2–1 | W |
Sources: openfootball (public domain); ESPN (live fixtures, results, squad and table). How this data is built.