Arsenal 1998-99 season
Arsenal finished 2nd in the 1998-99 Premier League with 78 points (22 won, 12 drawn, 4 lost; 59 scored, 17 conceded). Top scorer: Nicolas Anelka with 19 goals in all competitions.
2ndLeague position
78Points
22-12-4W-D-L
59–17Goals
Cups and Europe
| Competition | Result |
|---|---|
| FA Cup | SF |
| League Cup | R4 |
| Community Shield | W |
| Champions League | Group |
Manager: Arsène Wenger
- Biggest win: Middlesbrough 1–6 Arsenal (24 Apr 1999)
- Heaviest defeat: Aston Villa 3–2 Arsenal (13 Dec 1998)
- Home: 14W 5D 0L · Away: 8W 7D 4L
Premier League results
| Date | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|
| 17 Aug 1998 | H | Nottingham Forest | 2–1 | 0–0 | W |
| 22 Aug 1998 | A | Liverpool | 0–0 | D | |
| 29 Aug 1998 | H | Charlton Athletic | 0–0 | D | |
| 9 Sep 1998 | A | Chelsea | 0–0 | D | |
| 12 Sep 1998 | A | Leicester City | 1–1 | 0–1 | D |
| 20 Sep 1998 | H | Manchester United | 3–0 | 2–0 | W |
| 26 Sep 1998 | A | Sheffield Wednesday | 0–1 | 0–0 | L |
| 4 Oct 1998 | H | Newcastle United | 3–0 | 2–0 | W |
| 17 Oct 1998 | H | Southampton | 1–1 | 1–0 | D |
| 25 Oct 1998 | A | Blackburn Rovers | 2–1 | 2–0 | W |
| 31 Oct 1998 | A | Coventry City | 1–0 | 0–0 | W |
| 8 Nov 1998 | H | Everton | 1–0 | 1–0 | W |
| 14 Nov 1998 | H | Tottenham Hotspur | 0–0 | D | |
| 21 Nov 1998 | A | Wimbledon | 0–1 | 0–0 | L |
| 29 Nov 1998 | H | Middlesbrough | 1–1 | 0–1 | D |
| 5 Dec 1998 | A | Derby County | 0–0 | D | |
| 13 Dec 1998 | A | Aston Villa | 2–3 | 2–0 | L |
| 20 Dec 1998 | H | Leeds United | 3–1 | 1–0 | W |
| 26 Dec 1998 | H | West Ham United | 1–0 | 1–0 | W |
| 28 Dec 1998 | A | Charlton Athletic | 1–0 | 0–0 | W |
| 9 Jan 1999 | H | Liverpool | 0–0 | D | |
| 16 Jan 1999 | A | Nottingham Forest | 1–0 | 1–0 | W |
| 31 Jan 1999 | H | Chelsea | 1–0 | 1–0 | W |
| 6 Feb 1999 | A | West Ham United | 4–0 | 2–0 | W |
| 17 Feb 1999 | A | Manchester United | 1–1 | 0–0 | D |
| 20 Feb 1999 | H | Leicester City | 5–0 | 4–0 | W |
| 28 Feb 1999 | A | Newcastle United | 1–1 | 1–0 | D |
| 9 Mar 1999 | H | Sheffield Wednesday | 3–0 | 0–0 | W |
| 13 Mar 1999 | A | Everton | 2–0 | 1–0 | W |
| 20 Mar 1999 | H | Coventry City | 2–0 | 1–0 | W |
| 3 Apr 1999 | A | Southampton | 0–0 | D | |
| 6 Apr 1999 | H | Blackburn Rovers | 1–0 | 1–0 | W |
| 19 Apr 1999 | H | Wimbledon | 5–1 | 1–0 | W |
| 24 Apr 1999 | A | Middlesbrough | 6–1 | 3–0 | W |
| 2 May 1999 | H | Derby County | 1–0 | 1–0 | W |
| 5 May 1999 | A | Tottenham Hotspur | 3–1 | 2–1 | W |
| 11 May 1999 | A | Leeds United | 0–1 | 0–0 | L |
| 16 May 1999 | H | Aston Villa | 1–0 | 0–0 | W |
Final table 1998-99
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 22 | 13 | 3 | 80 | 37 | +43 | 79 |
| 2 | Arsenal | 38 | 22 | 12 | 4 | 59 | 17 | +42 | 78 |
| 3 | Chelsea | 38 | 20 | 15 | 3 | 57 | 30 | +27 | 75 |
| 4 | Leeds United | 38 | 18 | 13 | 7 | 62 | 34 | +28 | 67 |
| 5 | West Ham United | 38 | 16 | 9 | 13 | 46 | 53 | -7 | 57 |
| 6 | Aston Villa | 38 | 15 | 10 | 13 | 51 | 46 | +5 | 55 |
| 7 | Liverpool | 38 | 15 | 9 | 14 | 68 | 49 | +19 | 54 |
| 8 | Derby County | 38 | 13 | 13 | 12 | 40 | 45 | -5 | 52 |
| 9 | Middlesbrough | 38 | 12 | 15 | 11 | 48 | 54 | -6 | 51 |
| 10 | Leicester City | 38 | 12 | 13 | 13 | 40 | 46 | -6 | 49 |
| 11 | Tottenham Hotspur | 38 | 11 | 14 | 13 | 47 | 50 | -3 | 47 |
| 12 | Sheffield Wednesday | 38 | 13 | 7 | 18 | 41 | 42 | -1 | 46 |
| 13 | Newcastle United | 38 | 11 | 13 | 14 | 48 | 54 | -6 | 46 |
| 14 | Everton | 38 | 11 | 10 | 17 | 42 | 47 | -5 | 43 |
| 15 | Coventry City | 38 | 11 | 9 | 18 | 39 | 51 | -12 | 42 |
| 16 | Wimbledon | 38 | 10 | 12 | 16 | 40 | 63 | -23 | 42 |
| 17 | Southampton | 38 | 11 | 8 | 19 | 37 | 64 | -27 | 41 |
| 18 | Charlton Athletic | 38 | 8 | 12 | 18 | 41 | 56 | -15 | 36 |
| 19 | Blackburn Rovers | 38 | 7 | 14 | 17 | 38 | 52 | -14 | 35 |
| 20 | Nottingham Forest | 38 | 7 | 9 | 22 | 35 | 69 | -34 | 30 |
Table computed from every match of the season; points deductions applied by the league to other clubs are not shown.
Sources: Wikipedia, List of Arsenal F.C. seasons (CC BY-SA 4.0); openfootball (public domain). How this data is built.