Arsenal 1997-98 season
Arsenal finished 1st in the 1997-98 Premier League with 78 points (23 won, 9 drawn, 6 lost; 68 scored, 33 conceded). Top scorer: Dennis Bergkamp with 22 goals in all competitions.
1stLeague position
78Points
23-9-6W-D-L
68–33Goals
Cups and Europe
| Competition | Result |
|---|---|
| FA Cup | W |
| League Cup | SF |
| UEFA Cup | R1 |
Manager: Arsène Wenger
- Biggest win: Arsenal 5–0 Barnsley (4 Oct 1997)
- Heaviest defeat: Liverpool 4–0 Arsenal (6 May 1998)
- Home: 15W 2D 2L · Away: 8W 7D 4L
Premier League results
| Date | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|
| 9 Aug 1997 | A | Leeds United | 1–1 | D | |
| 11 Aug 1997 | H | Coventry City | 2–0 | W | |
| 23 Aug 1997 | A | Southampton | 3–1 | W | |
| 27 Aug 1997 | A | Leicester City | 3–3 | D | |
| 30 Aug 1997 | H | Tottenham Hotspur | 0–0 | D | |
| 13 Sep 1997 | H | Bolton Wanderers | 4–1 | W | |
| 21 Sep 1997 | A | Chelsea | 3–2 | W | |
| 24 Sep 1997 | H | West Ham United | 4–0 | W | |
| 27 Sep 1997 | A | Everton | 2–2 | D | |
| 4 Oct 1997 | H | Barnsley | 5–0 | W | |
| 18 Oct 1997 | A | Crystal Palace | 0–0 | D | |
| 26 Oct 1997 | H | Aston Villa | 0–0 | D | |
| 1 Nov 1997 | A | Derby County | 0–3 | L | |
| 9 Nov 1997 | H | Manchester United | 3–2 | W | |
| 22 Nov 1997 | A | Sheffield Wednesday | 0–2 | L | |
| 30 Nov 1997 | H | Liverpool | 0–1 | L | |
| 6 Dec 1997 | A | Newcastle United | 1–0 | W | |
| 13 Dec 1997 | H | Blackburn Rovers | 1–3 | L | |
| 26 Dec 1997 | H | Leicester City | 2–1 | W | |
| 28 Dec 1997 | A | Tottenham Hotspur | 1–1 | D | |
| 10 Jan 1998 | H | Leeds United | 2–1 | W | |
| 17 Jan 1998 | A | Coventry City | 2–2 | D | |
| 31 Jan 1998 | H | Southampton | 3–0 | W | |
| 8 Feb 1998 | H | Chelsea | 2–0 | W | |
| 21 Feb 1998 | H | Crystal Palace | 1–0 | W | |
| 2 Mar 1998 | A | West Ham United | 0–0 | D | |
| 11 Mar 1998 | A | Wimbledon | 1–0 | W | |
| 14 Mar 1998 | A | Manchester United | 1–0 | W | |
| 28 Mar 1998 | H | Sheffield Wednesday | 1–0 | W | |
| 31 Mar 1998 | A | Bolton Wanderers | 1–0 | W | |
| 11 Apr 1998 | H | Newcastle United | 3–1 | W | |
| 13 Apr 1998 | A | Blackburn Rovers | 4–1 | W | |
| 18 Apr 1998 | H | Wimbledon | 5–0 | W | |
| 25 Apr 1998 | A | Barnsley | 2–0 | W | |
| 29 Apr 1998 | H | Derby County | 1–0 | W | |
| 3 May 1998 | H | Everton | 4–0 | W | |
| 6 May 1998 | A | Liverpool | 0–4 | L | |
| 10 May 1998 | A | Aston Villa | 0–1 | L |
Final table 1997-98
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 23 | 9 | 6 | 68 | 33 | +35 | 78 |
| 2 | Manchester United | 38 | 23 | 8 | 7 | 73 | 26 | +47 | 77 |
| 3 | Liverpool | 38 | 18 | 11 | 9 | 68 | 42 | +26 | 65 |
| 4 | Chelsea | 38 | 20 | 3 | 15 | 71 | 43 | +28 | 63 |
| 5 | Leeds United | 38 | 17 | 8 | 13 | 57 | 46 | +11 | 59 |
| 6 | Blackburn Rovers | 38 | 16 | 10 | 12 | 57 | 52 | +5 | 58 |
| 7 | Aston Villa | 38 | 17 | 6 | 15 | 49 | 48 | +1 | 57 |
| 8 | West Ham United | 38 | 16 | 8 | 14 | 56 | 57 | -1 | 56 |
| 9 | Derby County | 38 | 16 | 7 | 15 | 52 | 49 | +3 | 55 |
| 10 | Leicester City | 38 | 13 | 14 | 11 | 51 | 41 | +10 | 53 |
| 11 | Coventry City | 38 | 12 | 16 | 10 | 46 | 44 | +2 | 52 |
| 12 | Southampton | 38 | 14 | 6 | 18 | 50 | 55 | -5 | 48 |
| 13 | Newcastle United | 38 | 11 | 11 | 16 | 35 | 44 | -9 | 44 |
| 14 | Tottenham Hotspur | 38 | 11 | 11 | 16 | 44 | 56 | -12 | 44 |
| 15 | Wimbledon | 38 | 10 | 14 | 14 | 34 | 46 | -12 | 44 |
| 16 | Sheffield Wednesday | 38 | 12 | 8 | 18 | 52 | 67 | -15 | 44 |
| 17 | Everton | 38 | 9 | 13 | 16 | 41 | 56 | -15 | 40 |
| 18 | Bolton Wanderers | 38 | 9 | 13 | 16 | 41 | 61 | -20 | 40 |
| 19 | Barnsley | 38 | 10 | 5 | 23 | 37 | 82 | -45 | 35 |
| 20 | Crystal Palace | 38 | 8 | 9 | 21 | 37 | 71 | -34 | 33 |
Table computed from every match of the season; points deductions applied by the league to other clubs are not shown.
Sources: Wikipedia, List of Arsenal F.C. seasons (CC BY-SA 4.0); openfootball (public domain). How this data is built.