Arsenal 1996-97 season
Arsenal finished 3rd in the 1996-97 Premier League with 68 points (19 won, 11 drawn, 8 lost; 62 scored, 32 conceded). Top scorer: Ian Wright with 30 goals in all competitions.
3rdLeague position
68Points
19-11-8W-D-L
62–32Goals
Cups and Europe
| Competition | Result |
|---|---|
| FA Cup | R4 |
| League Cup | R4 |
| UEFA Cup | R1 |
Managers: Bruce Rioch, Stewart Houston, Pat Rice, Arsène Wenger
- Biggest win: Arsenal 4–1 Sheffield Wednesday (16 Sep 1996)
- Heaviest defeat: Liverpool 2–0 Arsenal (19 Aug 1996)
- Home: 10W 5D 4L · Away: 9W 6D 4L
Premier League results
| Date | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|
| 17 Aug 1996 | H | West Ham United | 2–0 | W | |
| 19 Aug 1996 | A | Liverpool | 0–2 | L | |
| 24 Aug 1996 | A | Leicester City | 2–0 | W | |
| 4 Sep 1996 | H | Chelsea | 3–3 | D | |
| 7 Sep 1996 | A | Aston Villa | 2–2 | D | |
| 16 Sep 1996 | H | Sheffield Wednesday | 4–1 | W | |
| 21 Sep 1996 | A | Middlesbrough | 2–0 | W | |
| 28 Sep 1996 | H | Sunderland | 2–0 | W | |
| 12 Oct 1996 | A | Blackburn Rovers | 2–0 | W | |
| 19 Oct 1996 | H | Coventry City | 0–0 | D | |
| 26 Oct 1996 | H | Leeds United | 3–0 | W | |
| 2 Nov 1996 | A | Wimbledon | 2–2 | D | |
| 16 Nov 1996 | A | Manchester United | 0–1 | L | |
| 24 Nov 1996 | H | Tottenham Hotspur | 3–1 | W | |
| 30 Nov 1996 | A | Newcastle United | 2–1 | W | |
| 4 Dec 1996 | H | Southampton | 3–1 | W | |
| 7 Dec 1996 | H | Derby County | 2–2 | D | |
| 21 Dec 1996 | A | Nottingham Forest | 1–2 | L | |
| 26 Dec 1996 | A | Sheffield Wednesday | 0–0 | D | |
| 28 Dec 1996 | H | Aston Villa | 2–2 | D | |
| 1 Jan 1997 | H | Middlesbrough | 2–0 | W | |
| 11 Jan 1997 | A | Sunderland | 0–1 | L | |
| 19 Jan 1997 | H | Everton | 3–1 | W | |
| 29 Jan 1997 | A | West Ham United | 2–1 | W | |
| 1 Feb 1997 | A | Leeds United | 0–0 | D | |
| 15 Feb 1997 | A | Tottenham Hotspur | 0–0 | D | |
| 19 Feb 1997 | H | Manchester United | 1–2 | L | |
| 23 Feb 1997 | H | Wimbledon | 0–1 | L | |
| 1 Mar 1997 | A | Everton | 2–0 | W | |
| 8 Mar 1997 | H | Nottingham Forest | 2–0 | W | |
| 15 Mar 1997 | A | Southampton | 2–0 | W | |
| 24 Mar 1997 | H | Liverpool | 1–2 | L | |
| 5 Apr 1997 | A | Chelsea | 3–0 | W | |
| 12 Apr 1997 | H | Leicester City | 2–0 | W | |
| 19 Apr 1997 | H | Blackburn Rovers | 1–1 | D | |
| 21 Apr 1997 | A | Coventry City | 1–1 | D | |
| 3 May 1997 | H | Newcastle United | 0–1 | L | |
| 11 May 1997 | A | Derby County | 3–1 | W |
Final table 1996-97
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 21 | 12 | 5 | 76 | 44 | +32 | 75 |
| 2 | Newcastle United | 38 | 19 | 11 | 8 | 73 | 40 | +33 | 68 |
| 3 | Arsenal | 38 | 19 | 11 | 8 | 62 | 32 | +30 | 68 |
| 4 | Liverpool | 38 | 19 | 11 | 8 | 62 | 37 | +25 | 68 |
| 5 | Aston Villa | 38 | 17 | 10 | 11 | 47 | 34 | +13 | 61 |
| 6 | Chelsea | 38 | 16 | 11 | 11 | 58 | 55 | +3 | 59 |
| 7 | Sheffield Wednesday | 38 | 14 | 15 | 9 | 50 | 51 | -1 | 57 |
| 8 | Wimbledon | 38 | 15 | 11 | 12 | 49 | 46 | +3 | 56 |
| 9 | Leicester City | 38 | 12 | 11 | 15 | 46 | 54 | -8 | 47 |
| 10 | Tottenham Hotspur | 38 | 13 | 7 | 18 | 44 | 51 | -7 | 46 |
| 11 | Leeds United | 38 | 11 | 13 | 14 | 28 | 38 | -10 | 46 |
| 12 | Derby County | 38 | 11 | 13 | 14 | 45 | 58 | -13 | 46 |
| 13 | Blackburn Rovers | 38 | 9 | 15 | 14 | 42 | 43 | -1 | 42 |
| 14 | Middlesbrough | 38 | 10 | 12 | 16 | 51 | 60 | -9 | 42 |
| 15 | West Ham United | 38 | 10 | 12 | 16 | 39 | 48 | -9 | 42 |
| 16 | Everton | 38 | 10 | 12 | 16 | 44 | 57 | -13 | 42 |
| 17 | Southampton | 38 | 10 | 11 | 17 | 50 | 56 | -6 | 41 |
| 18 | Coventry City | 38 | 9 | 14 | 15 | 38 | 54 | -16 | 41 |
| 19 | Sunderland | 38 | 10 | 10 | 18 | 35 | 53 | -18 | 40 |
| 20 | Nottingham Forest | 38 | 6 | 16 | 16 | 31 | 59 | -28 | 34 |
Table computed from every match of the season; points deductions applied by the league to other clubs are not shown.
Sources: Wikipedia, List of Arsenal F.C. seasons (CC BY-SA 4.0); openfootball (public domain). How this data is built.