Arsenal 2005-06 season
Arsenal finished 4th in the 2005-06 Premier League with 67 points (20 won, 7 drawn, 11 lost; 68 scored, 31 conceded). Top scorer: Thierry Henry with 33 goals in all competitions.
4thLeague position
67Points
20-7-11W-D-L
68–31Goals
Cups and Europe
| Competition | Result |
|---|---|
| FA Cup | R4 |
| League Cup | SF |
| Community Shield | RU |
| Champions League | RU |
Manager: Arsène Wenger
- Biggest win: Arsenal 7–0 Middlesbrough (14 Jan 2006)
- Heaviest defeat: Bolton Wanderers 2–0 Arsenal (3 Dec 2005)
- Home: 14W 3D 2L · Away: 6W 4D 9L
Premier League results
| Date | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|
| 14 Aug 2005 | H | Newcastle United | 2–0 | 2–0 | W |
| 21 Aug 2005 | A | Chelsea | 0–1 | 0–1 | L |
| 24 Aug 2005 | H | Fulham | 4–1 | 4–1 | W |
| 10 Sep 2005 | A | Middlesbrough | 1–2 | 1–2 | L |
| 19 Sep 2005 | H | Everton | 2–0 | 2–0 | W |
| 24 Sep 2005 | A | West Ham United | 0–0 | D | |
| 2 Oct 2005 | H | Birmingham City | 1–0 | 1–0 | W |
| 15 Oct 2005 | A | West Bromwich Albion | 1–2 | 1–2 | L |
| 22 Oct 2005 | H | Manchester City | 1–0 | 1–0 | W |
| 29 Oct 2005 | A | Tottenham Hotspur | 1–1 | 0–1 | D |
| 5 Nov 2005 | H | Sunderland | 3–1 | 2–0 | W |
| 19 Nov 2005 | A | Wigan Athletic | 3–2 | 3–2 | W |
| 26 Nov 2005 | H | Blackburn Rovers | 3–0 | 2–0 | W |
| 3 Dec 2005 | A | Bolton Wanderers | 0–2 | 0–2 | L |
| 10 Dec 2005 | A | Newcastle United | 0–1 | 0–0 | L |
| 18 Dec 2005 | H | Chelsea | 0–2 | 0–1 | L |
| 26 Dec 2005 | A | Charlton Athletic | 1–0 | 0–0 | W |
| 28 Dec 2005 | H | Portsmouth | 4–0 | 4–0 | W |
| 31 Dec 2005 | A | Aston Villa | 0–0 | D | |
| 3 Jan 2006 | H | Manchester United | 0–0 | D | |
| 14 Jan 2006 | H | Middlesbrough | 7–0 | 4–0 | W |
| 21 Jan 2006 | A | Everton | 0–1 | 0–1 | L |
| 1 Feb 2006 | H | West Ham United | 2–3 | 1–2 | L |
| 4 Feb 2006 | A | Birmingham City | 2–0 | 1–0 | W |
| 11 Feb 2006 | H | Bolton Wanderers | 1–1 | 0–1 | D |
| 14 Feb 2006 | A | Liverpool | 0–1 | 0–1 | L |
| 25 Feb 2006 | A | Blackburn Rovers | 0–1 | 0–1 | L |
| 4 Mar 2006 | A | Fulham | 4–0 | 2–0 | W |
| 12 Mar 2006 | H | Liverpool | 2–1 | 1–0 | W |
| 18 Mar 2006 | H | Charlton Athletic | 3–0 | 2–0 | W |
| 1 Apr 2006 | H | Aston Villa | 5–0 | 2–0 | W |
| 9 Apr 2006 | A | Manchester United | 0–2 | 0–0 | L |
| 12 Apr 2006 | A | Portsmouth | 1–1 | 1–0 | D |
| 15 Apr 2006 | H | West Bromwich Albion | 3–1 | 1–0 | W |
| 22 Apr 2006 | H | Tottenham Hotspur | 1–1 | 0–0 | D |
| 1 May 2006 | A | Sunderland | 3–0 | 3–0 | W |
| 4 May 2006 | A | Manchester City | 3–1 | 1–1 | W |
| 7 May 2006 | H | Wigan Athletic | 4–2 | 2–2 | W |
Final table 2005-06
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 29 | 4 | 5 | 72 | 22 | +50 | 91 |
| 2 | Manchester United | 38 | 25 | 8 | 5 | 72 | 34 | +38 | 83 |
| 3 | Liverpool | 38 | 25 | 7 | 6 | 57 | 25 | +32 | 82 |
| 4 | Arsenal | 38 | 20 | 7 | 11 | 68 | 31 | +37 | 67 |
| 5 | Tottenham Hotspur | 38 | 18 | 11 | 9 | 53 | 38 | +15 | 65 |
| 6 | Blackburn Rovers | 38 | 19 | 6 | 13 | 51 | 42 | +9 | 63 |
| 7 | Newcastle United | 38 | 17 | 7 | 14 | 47 | 42 | +5 | 58 |
| 8 | Bolton Wanderers | 38 | 15 | 11 | 12 | 49 | 41 | +8 | 56 |
| 9 | West Ham United | 38 | 16 | 7 | 15 | 52 | 55 | -3 | 55 |
| 10 | Wigan Athletic | 38 | 15 | 6 | 17 | 45 | 52 | -7 | 51 |
| 11 | Everton | 38 | 14 | 8 | 16 | 34 | 49 | -15 | 50 |
| 12 | Fulham | 38 | 14 | 6 | 18 | 48 | 58 | -10 | 48 |
| 13 | Charlton Athletic | 38 | 13 | 8 | 17 | 41 | 55 | -14 | 47 |
| 14 | Middlesbrough | 38 | 12 | 9 | 17 | 48 | 58 | -10 | 45 |
| 15 | Manchester City | 38 | 13 | 4 | 21 | 43 | 48 | -5 | 43 |
| 16 | Aston Villa | 38 | 10 | 12 | 16 | 42 | 55 | -13 | 42 |
| 17 | Portsmouth | 38 | 10 | 8 | 20 | 37 | 62 | -25 | 38 |
| 18 | Birmingham City | 38 | 8 | 10 | 20 | 28 | 50 | -22 | 34 |
| 19 | West Bromwich Albion | 38 | 7 | 9 | 22 | 31 | 58 | -27 | 30 |
| 20 | Sunderland | 38 | 3 | 6 | 29 | 26 | 69 | -43 | 15 |
Table computed from every match of the season; points deductions applied by the league to other clubs are not shown.
Sources: Wikipedia, List of Arsenal F.C. seasons (CC BY-SA 4.0); openfootball (public domain). How this data is built.