Arsenal 1994-95 season
Arsenal finished 12th in the 1994-95 Premier League with 51 points (13 won, 12 drawn, 17 lost; 52 scored, 49 conceded). Top scorer: Ian Wright with 30 goals in all competitions.
12thLeague position
51Points
13-12-17W-D-L
52–49Goals
Cups and Europe
| Competition | Result |
|---|---|
| FA Cup | R3 |
| League Cup | QF |
| Cup Winners' Cup | RU |
| Super Cup | RU |
Managers: George Graham, Stewart Houston, Bruce Rioch
- Biggest win: Arsenal 5–1 Norwich City (1 Apr 1995)
- Heaviest defeat: Liverpool 3–0 Arsenal (28 Aug 1994)
- Home: 6W 9D 6L · Away: 7W 3D 11L
Premier League results
| Date | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|
| 20 Aug 1994 | H | Manchester City | 3–0 | W | |
| 23 Aug 1994 | A | Leeds United | 0–1 | L | |
| 28 Aug 1994 | A | Liverpool | 0–3 | L | |
| 31 Aug 1994 | H | Blackburn Rovers | 0–0 | D | |
| 10 Sep 1994 | A | Norwich City | 0–0 | D | |
| 18 Sep 1994 | H | Newcastle United | 2–3 | L | |
| 25 Sep 1994 | A | West Ham United | 2–0 | W | |
| 1 Oct 1994 | H | Crystal Palace | 1–2 | L | |
| 8 Oct 1994 | A | Wimbledon | 3–1 | W | |
| 15 Oct 1994 | H | Chelsea | 3–1 | W | |
| 23 Oct 1994 | H | Coventry City | 2–1 | W | |
| 29 Oct 1994 | A | Everton | 1–1 | D | |
| 6 Nov 1994 | H | Sheffield Wednesday | 0–0 | D | |
| 19 Nov 1994 | A | Southampton | 0–1 | L | |
| 23 Nov 1994 | A | Leicester City | 1–2 | L | |
| 26 Nov 1994 | H | Manchester United | 0–0 | D | |
| 3 Dec 1994 | A | Nottingham Forest | 2–2 | D | |
| 12 Dec 1994 | A | Manchester City | 2–1 | W | |
| 17 Dec 1994 | H | Leeds United | 1–3 | L | |
| 26 Dec 1994 | H | Aston Villa | 0–0 | D | |
| 28 Dec 1994 | A | Ipswich Town | 2–0 | W | |
| 31 Dec 1994 | H | Queens Park Rangers | 1–3 | L | |
| 2 Jan 1995 | A | Tottenham Hotspur | 0–1 | L | |
| 14 Jan 1995 | H | Everton | 1–1 | D | |
| 21 Jan 1995 | A | Coventry City | 1–0 | W | |
| 24 Jan 1995 | H | Southampton | 1–1 | D | |
| 4 Feb 1995 | A | Sheffield Wednesday | 1–3 | L | |
| 11 Feb 1995 | H | Leicester City | 1–1 | D | |
| 21 Feb 1995 | H | Nottingham Forest | 1–0 | W | |
| 25 Feb 1995 | A | Crystal Palace | 3–0 | W | |
| 5 Mar 1995 | H | West Ham United | 0–1 | L | |
| 8 Mar 1995 | A | Blackburn Rovers | 1–3 | L | |
| 19 Mar 1995 | A | Newcastle United | 0–1 | L | |
| 22 Mar 1995 | A | Manchester United | 0–3 | L | |
| 1 Apr 1995 | H | Norwich City | 5–1 | W | |
| 8 Apr 1995 | A | Queens Park Rangers | 1–3 | L | |
| 12 Apr 1995 | H | Liverpool | 0–1 | L | |
| 15 Apr 1995 | H | Ipswich Town | 4–1 | W | |
| 17 Apr 1995 | A | Aston Villa | 4–0 | W | |
| 29 Apr 1995 | H | Tottenham Hotspur | 1–1 | D | |
| 4 May 1995 | H | Wimbledon | 0–0 | D | |
| 14 May 1995 | A | Chelsea | 1–2 | L |
Final table 1994-95
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackburn Rovers | 42 | 27 | 8 | 7 | 80 | 39 | +41 | 89 |
| 2 | Manchester United | 42 | 26 | 10 | 6 | 77 | 28 | +49 | 88 |
| 3 | Nottingham Forest | 42 | 22 | 11 | 9 | 72 | 43 | +29 | 77 |
| 4 | Liverpool | 42 | 21 | 11 | 10 | 65 | 37 | +28 | 74 |
| 5 | Leeds United | 42 | 20 | 13 | 9 | 59 | 38 | +21 | 73 |
| 6 | Newcastle United | 42 | 20 | 12 | 10 | 67 | 47 | +20 | 72 |
| 7 | Tottenham Hotspur | 42 | 16 | 14 | 12 | 66 | 58 | +8 | 62 |
| 8 | Queens Park Rangers | 42 | 17 | 9 | 16 | 61 | 59 | +2 | 60 |
| 9 | Wimbledon | 42 | 15 | 11 | 16 | 48 | 65 | -17 | 56 |
| 10 | Southampton | 42 | 12 | 18 | 12 | 61 | 63 | -2 | 54 |
| 11 | Chelsea | 42 | 13 | 15 | 14 | 50 | 55 | -5 | 54 |
| 12 | Arsenal | 42 | 13 | 12 | 17 | 52 | 49 | +3 | 51 |
| 13 | Sheffield Wednesday | 42 | 13 | 12 | 17 | 49 | 57 | -8 | 51 |
| 14 | West Ham United | 42 | 13 | 11 | 18 | 44 | 48 | -4 | 50 |
| 15 | Everton | 42 | 11 | 17 | 14 | 44 | 51 | -7 | 50 |
| 16 | Coventry City | 42 | 12 | 14 | 16 | 44 | 62 | -18 | 50 |
| 17 | Manchester City | 42 | 12 | 13 | 17 | 53 | 64 | -11 | 49 |
| 18 | Aston Villa | 42 | 11 | 15 | 16 | 51 | 56 | -5 | 48 |
| 19 | Crystal Palace | 42 | 11 | 12 | 19 | 34 | 49 | -15 | 45 |
| 20 | Norwich City | 42 | 10 | 13 | 19 | 37 | 54 | -17 | 43 |
| 21 | Leicester City | 42 | 6 | 11 | 25 | 45 | 80 | -35 | 29 |
| 22 | Ipswich Town | 42 | 7 | 6 | 29 | 36 | 93 | -57 | 27 |
Table computed from every match of the season; points deductions applied by the league to other clubs are not shown.
Sources: Wikipedia, List of Arsenal F.C. seasons (CC BY-SA 4.0); openfootball (public domain). How this data is built.