Arsenal head-to-head records
Arsenal’s Premier League record against all 50 clubs they have faced since 1992-93, most-played first.
| Opponent | P | W | D | L | GF | GA | GD | Win % | Last met |
|---|---|---|---|---|---|---|---|---|---|
| Chelsea | 69 | 29 | 20 | 20 | 99 | 89 | +10 | 42.0% | 6 Sep 2026 |
| Everton | 69 | 41 | 16 | 12 | 130 | 58 | +72 | 59.4% | 24 Oct 2026 |
| Liverpool | 69 | 19 | 24 | 26 | 86 | 114 | -28 | 27.5% | 1 Nov 2026 |
| Manchester United | 68 | 22 | 19 | 27 | 80 | 92 | -12 | 32.4% | 25 Jan 2026 |
| Tottenham Hotspur | 68 | 29 | 24 | 15 | 116 | 84 | +32 | 42.6% | 22 Feb 2026 |
| Aston Villa | 63 | 34 | 15 | 14 | 108 | 59 | +49 | 54.0% | 31 Aug 2026 |
| Newcastle United | 62 | 38 | 11 | 13 | 100 | 47 | +53 | 61.3% | 25 Apr 2026 |
| West Ham United | 60 | 39 | 11 | 10 | 117 | 47 | +70 | 65.0% | 10 May 2026 |
| Manchester City | 58 | 25 | 13 | 20 | 83 | 77 | +6 | 43.1% | 19 Apr 2026 |
| Southampton | 50 | 27 | 15 | 8 | 94 | 52 | +42 | 54.0% | 25 May 2025 |
| Fulham | 38 | 26 | 8 | 4 | 81 | 29 | +52 | 68.4% | 2 May 2026 |
| Blackburn Rovers | 36 | 19 | 8 | 9 | 70 | 36 | +34 | 52.8% | 4 Feb 2012 |
| Leicester City | 36 | 23 | 8 | 5 | 76 | 37 | +39 | 63.9% | 15 Feb 2025 |
| Sunderland | 35 | 21 | 11 | 3 | 63 | 21 | +42 | 60.0% | 12 Sep 2026 |
| Crystal Palace | 34 | 21 | 9 | 4 | 70 | 34 | +36 | 61.8% | 24 May 2026 |
| Leeds United | 33 | 20 | 5 | 8 | 69 | 31 | +38 | 60.6% | 10 Oct 2026 |
| Middlesbrough | 30 | 17 | 8 | 5 | 64 | 27 | +37 | 56.7% | 17 Apr 2017 |
| Bolton Wanderers | 26 | 15 | 6 | 5 | 46 | 27 | +19 | 57.7% | 1 Feb 2012 |
| West Bromwich Albion | 26 | 18 | 4 | 4 | 54 | 25 | +29 | 69.2% | 9 May 2021 |
| Wolverhampton Wanderers | 24 | 17 | 4 | 3 | 47 | 17 | +30 | 70.8% | 18 Feb 2026 |
| Burnley | 20 | 15 | 4 | 1 | 38 | 9 | +29 | 75.0% | 18 May 2026 |
| Norwich City | 20 | 11 | 7 | 2 | 45 | 19 | +26 | 55.0% | 26 Dec 2021 |
| Stoke City | 20 | 12 | 3 | 5 | 37 | 17 | +20 | 60.0% | 1 Apr 2018 |
| Brighton & Hove Albion | 19 | 8 | 5 | 6 | 25 | 21 | +4 | 42.1% | 19 Sep 2026 |
| Coventry City | 19 | 11 | 5 | 3 | 28 | 13 | +15 | 57.9% | 21 Aug 2026 |
| Nottingham Forest | 19 | 12 | 5 | 2 | 29 | 10 | +19 | 63.2% | 18 Oct 2026 |
| AFC Bournemouth | 18 | 12 | 2 | 4 | 41 | 19 | +22 | 66.7% | 11 Apr 2026 |
| Charlton Athletic | 16 | 12 | 2 | 2 | 36 | 12 | +24 | 75.0% | 2 Jan 2007 |
| Sheffield Wednesday | 16 | 7 | 4 | 5 | 21 | 16 | +5 | 43.8% | 8 May 2000 |
| Watford | 16 | 13 | 1 | 2 | 36 | 14 | +22 | 81.2% | 6 Mar 2022 |
| Wigan Athletic | 16 | 12 | 2 | 2 | 38 | 14 | +24 | 75.0% | 14 May 2013 |
| Wimbledon | 16 | 7 | 4 | 5 | 30 | 16 | +14 | 43.8% | 31 Mar 2000 |
| Birmingham City | 14 | 9 | 4 | 1 | 28 | 8 | +20 | 64.3% | 1 Jan 2011 |
| Derby County | 14 | 10 | 3 | 1 | 27 | 11 | +16 | 71.4% | 28 Apr 2008 |
| Portsmouth | 14 | 8 | 6 | 0 | 28 | 8 | +20 | 57.1% | 30 Dec 2009 |
| Queens Park Rangers | 14 | 6 | 5 | 3 | 15 | 12 | +3 | 42.9% | 4 Mar 2015 |
| Swansea City | 14 | 7 | 1 | 6 | 24 | 19 | +5 | 50.0% | 30 Jan 2018 |
| Ipswich Town | 12 | 10 | 2 | 0 | 28 | 4 | +24 | 83.3% | 20 Apr 2025 |
| Sheffield United | 12 | 6 | 4 | 2 | 26 | 7 | +19 | 50.0% | 4 Mar 2024 |
| Brentford | 10 | 6 | 3 | 1 | 16 | 8 | +8 | 60.0% | 12 Feb 2026 |
| Hull City | 10 | 8 | 1 | 1 | 25 | 8 | +17 | 80.0% | 11 Feb 2017 |
| Reading | 6 | 6 | 0 | 0 | 20 | 5 | +15 | 100.0% | 30 Mar 2013 |
| Bradford City | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 50.0% | 30 Jan 2001 |
| Cardiff City | 4 | 4 | 0 | 0 | 10 | 3 | +7 | 100.0% | 29 Jan 2019 |
| Huddersfield Town | 4 | 4 | 0 | 0 | 9 | 1 | +8 | 100.0% | 9 Feb 2019 |
| Oldham Athletic | 4 | 2 | 2 | 0 | 4 | 1 | +3 | 50.0% | 22 Jan 1994 |
| Barnsley | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 100.0% | 25 Apr 1998 |
| Blackpool | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 100.0% | 10 Apr 2011 |
| Luton Town | 2 | 2 | 0 | 0 | 6 | 3 | +3 | 100.0% | 3 Apr 2024 |
| Swindon Town | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 50.0% | 2 Apr 1994 |
Sources: openfootball (public domain); ESPN (live fixtures, results, squad and table). How this data is built.