Arsenal vs Liverpool: head-to-head
Arsenal have played Liverpool 69 times in the Premier League since August 1992: 19 wins, 24 draws and 26 defeats, scoring 86 and conceding 114.
69Played
19Arsenal wins
24Draws
26Liverpool wins
27.5%Win %
Home and away
| Venue | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| Arsenal at home | 34 | 12 | 13 | 9 | 47 | 39 | +8 |
| Away at Liverpool | 35 | 7 | 11 | 17 | 39 | 75 | -36 |
Next meeting: Premier League, Sat 6 Feb 2027 15:00 UK, Emirates Stadium.
Biggest Arsenal wins
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 4 Apr 2015 | 2014-15 | H | Liverpool | 4–1 | 3–0 | W |
| 12 Nov 2006 | 2006-07 | H | Liverpool | 3–0 | 1–0 | W |
| 9 Apr 2004 | 2003-04 | H | Liverpool | 4–2 | 4–2 | W |
Biggest Liverpool wins
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 8 Feb 2014 | 2013-14 | A | Liverpool | 1–5 | 0–4 | L |
| 29 Dec 2018 | 2018-19 | A | Liverpool | 1–5 | 1–4 | L |
| 6 May 1998 | 1997-98 | A | Liverpool | 0–4 | L |
Every Premier League meeting
| Date | Season | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|---|
| 1 Nov 2026 | 2026-27 | A | Liverpool | 1–0 | W | |
| 8 Jan 2026 | 2025-26 | H | Liverpool | 0–0 | D | |
| 31 Aug 2025 | 2025-26 | A | Liverpool | 0–1 | 0–0 | L |
| 11 May 2025 | 2024-25 | A | Liverpool | 2–2 | 0–2 | D |
| 27 Oct 2024 | 2024-25 | H | Liverpool | 2–2 | 2–1 | D |
| 4 Feb 2024 | 2023-24 | H | Liverpool | 3–1 | 1–1 | W |
| 23 Dec 2023 | 2023-24 | A | Liverpool | 1–1 | 1–1 | D |
| 9 Apr 2023 | 2022-23 | A | Liverpool | 2–2 | 2–1 | D |
| 9 Oct 2022 | 2022-23 | H | Liverpool | 3–2 | 2–1 | W |
| 16 Mar 2022 | 2021-22 | H | Liverpool | 0–2 | 0–0 | L |
| 20 Nov 2021 | 2021-22 | A | Liverpool | 0–4 | 0–1 | L |
| 3 Apr 2021 | 2020-21 | H | Liverpool | 0–3 | 0–0 | L |
| 28 Sep 2020 | 2020-21 | A | Liverpool | 1–3 | 1–2 | L |
| 24 Aug 2019 | 2019-20 | A | Liverpool | 1–3 | 0–1 | L |
| 15 Jul 2019 | 2019-20 | H | Liverpool | 2–1 | 2–1 | W |
| 29 Dec 2018 | 2018-19 | A | Liverpool | 1–5 | 1–4 | L |
| 3 Nov 2018 | 2018-19 | H | Liverpool | 1–1 | 0–0 | D |
| 22 Dec 2017 | 2017-18 | H | Liverpool | 3–3 | 0–1 | D |
| 27 Aug 2017 | 2017-18 | A | Liverpool | 0–4 | 0–2 | L |
| 4 Mar 2017 | 2016-17 | A | Liverpool | 1–3 | 0–2 | L |
| 14 Aug 2016 | 2016-17 | H | Liverpool | 3–4 | 1–1 | L |
| 13 Jan 2016 | 2015-16 | A | Liverpool | 3–3 | 2–2 | D |
| 24 Aug 2015 | 2015-16 | H | Liverpool | 0–0 | D | |
| 4 Apr 2015 | 2014-15 | H | Liverpool | 4–1 | 3–0 | W |
| 21 Dec 2014 | 2014-15 | A | Liverpool | 2–2 | 1–1 | D |
| 8 Feb 2014 | 2013-14 | A | Liverpool | 1–5 | 0–4 | L |
| 2 Nov 2013 | 2013-14 | H | Liverpool | 2–0 | 1–0 | W |
| 30 Jan 2013 | 2012-13 | H | Liverpool | 2–2 | 0–1 | D |
| 2 Sep 2012 | 2012-13 | A | Liverpool | 2–0 | 1–0 | W |
| 3 Mar 2012 | 2011-12 | A | Liverpool | 2–1 | 1–1 | W |
| 20 Aug 2011 | 2011-12 | H | Liverpool | 0–2 | 0–0 | L |
| 17 Apr 2011 | 2010-11 | H | Liverpool | 1–1 | 0–0 | D |
| 15 Aug 2010 | 2010-11 | A | Liverpool | 1–1 | 0–0 | D |
| 10 Feb 2010 | 2009-10 | H | Liverpool | 1–0 | 0–0 | W |
| 13 Dec 2009 | 2009-10 | A | Liverpool | 2–1 | 0–1 | W |
| 21 Apr 2009 | 2008-09 | A | Liverpool | 4–4 | 1–0 | D |
| 21 Dec 2008 | 2008-09 | H | Liverpool | 1–1 | 1–1 | D |
| 5 Apr 2008 | 2007-08 | H | Liverpool | 1–1 | 0–1 | D |
| 28 Oct 2007 | 2007-08 | A | Liverpool | 1–1 | 0–1 | D |
| 31 Mar 2007 | 2006-07 | A | Liverpool | 1–4 | 0–2 | L |
| 12 Nov 2006 | 2006-07 | H | Liverpool | 3–0 | 1–0 | W |
| 12 Mar 2006 | 2005-06 | H | Liverpool | 2–1 | 1–0 | W |
| 14 Feb 2006 | 2005-06 | A | Liverpool | 0–1 | 0–1 | L |
| 8 May 2005 | 2004-05 | H | Liverpool | 3–1 | 3–1 | W |
| 28 Nov 2004 | 2004-05 | A | Liverpool | 1–2 | 1–2 | L |
| 9 Apr 2004 | 2003-04 | H | Liverpool | 4–2 | 4–2 | W |
| 4 Oct 2003 | 2003-04 | A | Liverpool | 2–1 | 2–1 | W |
| 29 Jan 2003 | 2002-03 | A | Liverpool | 2–2 | 1–0 | D |
| 29 Dec 2002 | 2002-03 | H | Liverpool | 1–1 | 0–0 | D |
| 13 Jan 2002 | 2001-02 | H | Liverpool | 1–1 | 0–0 | D |
| 23 Dec 2001 | 2001-02 | A | Liverpool | 2–1 | 1–0 | W |
| 23 Dec 2000 | 2000-01 | A | Liverpool | 0–4 | 0–1 | L |
| 21 Aug 2000 | 2000-01 | H | Liverpool | 2–0 | 1–0 | W |
| 12 Feb 2000 | 1999-00 | H | Liverpool | 0–1 | L | |
| 27 Aug 1999 | 1999-00 | A | Liverpool | 0–2 | L | |
| 9 Jan 1999 | 1998-99 | H | Liverpool | 0–0 | D | |
| 22 Aug 1998 | 1998-99 | A | Liverpool | 0–0 | D | |
| 6 May 1998 | 1997-98 | A | Liverpool | 0–4 | L | |
| 30 Nov 1997 | 1997-98 | H | Liverpool | 0–1 | L | |
| 24 Mar 1997 | 1996-97 | H | Liverpool | 1–2 | L | |
| 19 Aug 1996 | 1996-97 | A | Liverpool | 0–2 | L | |
| 1 May 1996 | 1995-96 | H | Liverpool | 0–0 | D | |
| 23 Dec 1995 | 1995-96 | A | Liverpool | 1–3 | L | |
| 12 Apr 1995 | 1994-95 | H | Liverpool | 0–1 | L | |
| 28 Aug 1994 | 1994-95 | A | Liverpool | 0–3 | L | |
| 26 Mar 1994 | 1993-94 | H | Liverpool | 1–0 | W | |
| 2 Oct 1993 | 1993-94 | A | Liverpool | 0–0 | D | |
| 31 Jan 1993 | 1992-93 | H | Liverpool | 0–1 | L | |
| 23 Aug 1992 | 1992-93 | A | Liverpool | 2–0 | W |
Sources: openfootball (public domain); ESPN (live fixtures, results, squad and table). How this data is built.