Arsenal 2011-12 season
Arsenal finished 3rd in the 2011-12 Premier League with 70 points (21 won, 7 drawn, 10 lost; 74 scored, 49 conceded). Top scorer: Robin van Persie with 37 goals in all competitions.
3rdLeague position
70Points
21-7-10W-D-L
74–49Goals
Cups and Europe
| Competition | Result |
|---|---|
| FA Cup | R5 |
| League Cup | QF |
| Champions League | R16 |
Manager: Arsène Wenger
- Biggest win: Arsenal 7–1 Blackburn Rovers (4 Feb 2012)
- Heaviest defeat: Manchester United 8–2 Arsenal (28 Aug 2011)
- Home: 12W 4D 3L · Away: 9W 3D 7L
Premier League results
| Date | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|
| 13 Aug 2011 | A | Newcastle United | 0–0 | D | |
| 20 Aug 2011 | H | Liverpool | 0–2 | 0–0 | L |
| 28 Aug 2011 | A | Manchester United | 2–8 | 1–3 | L |
| 10 Sep 2011 | H | Swansea City | 1–0 | 1–0 | W |
| 17 Sep 2011 | A | Blackburn Rovers | 3–4 | 2–1 | L |
| 24 Sep 2011 | H | Bolton Wanderers | 3–0 | 0–0 | W |
| 2 Oct 2011 | A | Tottenham Hotspur | 1–2 | 0–1 | L |
| 16 Oct 2011 | H | Sunderland | 2–1 | 1–1 | W |
| 23 Oct 2011 | H | Stoke City | 3–1 | 1–1 | W |
| 29 Oct 2011 | A | Chelsea | 5–3 | 1–2 | W |
| 5 Nov 2011 | H | West Bromwich Albion | 3–0 | 2–0 | W |
| 19 Nov 2011 | A | Norwich City | 2–1 | 1–1 | W |
| 26 Nov 2011 | H | Fulham | 1–1 | 0–0 | D |
| 3 Dec 2011 | A | Wigan Athletic | 4–0 | 2–0 | W |
| 10 Dec 2011 | H | Everton | 1–0 | 0–0 | W |
| 18 Dec 2011 | A | Manchester City | 0–1 | 0–0 | L |
| 21 Dec 2011 | A | Aston Villa | 2–1 | 1–0 | W |
| 27 Dec 2011 | H | Wolverhampton Wanderers | 1–1 | 1–1 | D |
| 31 Dec 2011 | H | Queens Park Rangers | 1–0 | 0–0 | W |
| 2 Jan 2012 | A | Fulham | 1–2 | 1–0 | L |
| 15 Jan 2012 | A | Swansea City | 2–3 | 1–1 | L |
| 22 Jan 2012 | H | Manchester United | 1–2 | 0–1 | L |
| 1 Feb 2012 | A | Bolton Wanderers | 0–0 | D | |
| 4 Feb 2012 | H | Blackburn Rovers | 7–1 | 3–1 | W |
| 11 Feb 2012 | A | Sunderland | 2–1 | 0–0 | W |
| 26 Feb 2012 | H | Tottenham Hotspur | 5–2 | 2–2 | W |
| 3 Mar 2012 | A | Liverpool | 2–1 | 1–1 | W |
| 12 Mar 2012 | H | Newcastle United | 2–1 | 1–1 | W |
| 21 Mar 2012 | A | Everton | 1–0 | 1–0 | W |
| 24 Mar 2012 | H | Aston Villa | 3–0 | 2–0 | W |
| 31 Mar 2012 | A | Queens Park Rangers | 1–2 | 1–1 | L |
| 8 Apr 2012 | H | Manchester City | 1–0 | 0–0 | W |
| 11 Apr 2012 | A | Wolverhampton Wanderers | 3–0 | 2–0 | W |
| 16 Apr 2012 | H | Wigan Athletic | 1–2 | 1–2 | L |
| 21 Apr 2012 | H | Chelsea | 0–0 | D | |
| 28 Apr 2012 | A | Stoke City | 1–1 | 1–1 | D |
| 5 May 2012 | H | Norwich City | 3–3 | 1–2 | D |
| 13 May 2012 | A | West Bromwich Albion | 3–2 | 2–2 | W |
Final table 2011-12
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 5 | 5 | 93 | 29 | +64 | 89 |
| 2 | Manchester United | 38 | 28 | 5 | 5 | 89 | 33 | +56 | 89 |
| 3 | Arsenal | 38 | 21 | 7 | 10 | 74 | 49 | +25 | 70 |
| 4 | Tottenham Hotspur | 38 | 20 | 9 | 9 | 66 | 41 | +25 | 69 |
| 5 | Newcastle United | 38 | 19 | 8 | 11 | 56 | 51 | +5 | 65 |
| 6 | Chelsea | 38 | 18 | 10 | 10 | 65 | 46 | +19 | 64 |
| 7 | Everton | 38 | 15 | 11 | 12 | 50 | 40 | +10 | 56 |
| 8 | Liverpool | 38 | 14 | 10 | 14 | 47 | 40 | +7 | 52 |
| 9 | Fulham | 38 | 14 | 10 | 14 | 48 | 51 | -3 | 52 |
| 10 | West Bromwich Albion | 38 | 13 | 8 | 17 | 45 | 52 | -7 | 47 |
| 11 | Swansea City | 38 | 12 | 11 | 15 | 44 | 51 | -7 | 47 |
| 12 | Norwich City | 38 | 12 | 11 | 15 | 52 | 66 | -14 | 47 |
| 13 | Sunderland | 38 | 11 | 12 | 15 | 45 | 46 | -1 | 45 |
| 14 | Stoke City | 38 | 11 | 12 | 15 | 36 | 53 | -17 | 45 |
| 15 | Wigan Athletic | 38 | 11 | 10 | 17 | 42 | 62 | -20 | 43 |
| 16 | Aston Villa | 38 | 7 | 17 | 14 | 37 | 53 | -16 | 38 |
| 17 | Queens Park Rangers | 38 | 10 | 7 | 21 | 43 | 66 | -23 | 37 |
| 18 | Bolton Wanderers | 38 | 10 | 6 | 22 | 46 | 77 | -31 | 36 |
| 19 | Blackburn Rovers | 38 | 8 | 7 | 23 | 48 | 78 | -30 | 31 |
| 20 | Wolverhampton Wanderers | 38 | 5 | 10 | 23 | 40 | 82 | -42 | 25 |
Table computed from every match of the season; points deductions applied by the league to other clubs are not shown.
Sources: Wikipedia, List of Arsenal F.C. seasons (CC BY-SA 4.0); openfootball (public domain). How this data is built.