Arsenal 2010-11 season
Arsenal finished 4th in the 2010-11 Premier League with 68 points (19 won, 11 drawn, 8 lost; 72 scored, 43 conceded). Top scorer: Robin van Persie with 22 goals in all competitions.
4thLeague position
68Points
19-11-8W-D-L
72–43Goals
Cups and Europe
| Competition | Result |
|---|---|
| FA Cup | QF |
| League Cup | RU |
| Champions League | R16 |
Manager: Arsène Wenger
- Biggest win: Arsenal 6–0 Blackpool (21 Aug 2010)
- Heaviest defeat: Stoke City 3–1 Arsenal (8 May 2011)
- Home: 11W 4D 4L · Away: 8W 7D 4L
Premier League results
| Date | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|
| 15 Aug 2010 | A | Liverpool | 1–1 | 0–0 | D |
| 21 Aug 2010 | H | Blackpool | 6–0 | 3–0 | W |
| 28 Aug 2010 | A | Blackburn Rovers | 2–1 | 1–1 | W |
| 11 Sep 2010 | H | Bolton Wanderers | 4–1 | 1–1 | W |
| 18 Sep 2010 | A | Sunderland | 1–1 | 1–0 | D |
| 25 Sep 2010 | H | West Bromwich Albion | 2–3 | 0–0 | L |
| 3 Oct 2010 | A | Chelsea | 0–2 | 0–1 | L |
| 16 Oct 2010 | H | Birmingham City | 2–1 | 1–1 | W |
| 24 Oct 2010 | A | Manchester City | 3–0 | 1–0 | W |
| 30 Oct 2010 | H | West Ham United | 1–0 | 0–0 | W |
| 7 Nov 2010 | H | Newcastle United | 0–1 | 0–1 | L |
| 10 Nov 2010 | A | Wolverhampton Wanderers | 2–0 | 1–0 | W |
| 14 Nov 2010 | A | Everton | 2–1 | 1–0 | W |
| 20 Nov 2010 | H | Tottenham Hotspur | 2–3 | 2–0 | L |
| 27 Nov 2010 | A | Aston Villa | 4–2 | 2–0 | W |
| 4 Dec 2010 | H | Fulham | 2–1 | 1–1 | W |
| 13 Dec 2010 | A | Manchester United | 0–1 | 0–1 | L |
| 27 Dec 2010 | H | Chelsea | 3–1 | 1–0 | W |
| 29 Dec 2010 | A | Wigan Athletic | 2–2 | 2–1 | D |
| 1 Jan 2011 | A | Birmingham City | 3–0 | 1–0 | W |
| 5 Jan 2011 | H | Manchester City | 0–0 | D | |
| 15 Jan 2011 | A | West Ham United | 3–0 | 2–0 | W |
| 22 Jan 2011 | H | Wigan Athletic | 3–0 | 1–0 | W |
| 1 Feb 2011 | H | Everton | 2–1 | 0–1 | W |
| 5 Feb 2011 | A | Newcastle United | 4–4 | 4–0 | D |
| 12 Feb 2011 | H | Wolverhampton Wanderers | 2–0 | 1–0 | W |
| 23 Feb 2011 | H | Stoke City | 1–0 | 1–0 | W |
| 5 Mar 2011 | H | Sunderland | 0–0 | D | |
| 19 Mar 2011 | A | West Bromwich Albion | 2–2 | 0–1 | D |
| 2 Apr 2011 | H | Blackburn Rovers | 0–0 | D | |
| 10 Apr 2011 | A | Blackpool | 3–1 | 2–0 | W |
| 17 Apr 2011 | H | Liverpool | 1–1 | 0–0 | D |
| 20 Apr 2011 | A | Tottenham Hotspur | 3–3 | 3–2 | D |
| 24 Apr 2011 | A | Bolton Wanderers | 1–2 | 0–1 | L |
| 1 May 2011 | H | Manchester United | 1–0 | 0–0 | W |
| 8 May 2011 | A | Stoke City | 1–3 | 0–2 | L |
| 15 May 2011 | H | Aston Villa | 1–2 | 0–2 | L |
| 22 May 2011 | A | Fulham | 2–2 | 1–1 | D |
Final table 2010-11
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 23 | 11 | 4 | 78 | 37 | +41 | 80 |
| 2 | Chelsea | 38 | 21 | 8 | 9 | 69 | 33 | +36 | 71 |
| 3 | Manchester City | 38 | 21 | 8 | 9 | 60 | 33 | +27 | 71 |
| 4 | Arsenal | 38 | 19 | 11 | 8 | 72 | 43 | +29 | 68 |
| 5 | Tottenham Hotspur | 38 | 16 | 14 | 8 | 55 | 46 | +9 | 62 |
| 6 | Liverpool | 38 | 17 | 7 | 14 | 59 | 44 | +15 | 58 |
| 7 | Everton | 38 | 13 | 15 | 10 | 51 | 45 | +6 | 54 |
| 8 | Fulham | 38 | 11 | 16 | 11 | 49 | 43 | +6 | 49 |
| 9 | Aston Villa | 38 | 12 | 12 | 14 | 48 | 59 | -11 | 48 |
| 10 | Sunderland | 38 | 12 | 11 | 15 | 45 | 56 | -11 | 47 |
| 11 | West Bromwich Albion | 38 | 12 | 11 | 15 | 56 | 71 | -15 | 47 |
| 12 | Newcastle United | 38 | 11 | 13 | 14 | 56 | 57 | -1 | 46 |
| 13 | Stoke City | 38 | 13 | 7 | 18 | 46 | 48 | -2 | 46 |
| 14 | Bolton Wanderers | 38 | 12 | 10 | 16 | 52 | 56 | -4 | 46 |
| 15 | Blackburn Rovers | 38 | 11 | 10 | 17 | 46 | 59 | -13 | 43 |
| 16 | Wigan Athletic | 38 | 9 | 15 | 14 | 40 | 61 | -21 | 42 |
| 17 | Wolverhampton Wanderers | 38 | 11 | 7 | 20 | 46 | 66 | -20 | 40 |
| 18 | Birmingham City | 38 | 8 | 15 | 15 | 37 | 58 | -21 | 39 |
| 19 | Blackpool | 38 | 10 | 9 | 19 | 55 | 78 | -23 | 39 |
| 20 | West Ham United | 38 | 7 | 12 | 19 | 43 | 70 | -27 | 33 |
Table computed from every match of the season; points deductions applied by the league to other clubs are not shown.
Sources: Wikipedia, List of Arsenal F.C. seasons (CC BY-SA 4.0); openfootball (public domain). How this data is built.