Arsenal 1993-94 season
Arsenal finished 4th in the 1993-94 Premier League with 71 points (18 won, 17 drawn, 7 lost; 53 scored, 28 conceded). Top scorer: Ian Wright with 35 goals in all competitions.
4thLeague position
71Points
18-17-7W-D-L
53–28Goals
Cups and Europe
| Competition | Result |
|---|---|
| FA Cup | R4 |
| League Cup | R4 |
| Community Shield | RU |
| Cup Winners' Cup | W |
Manager: George Graham
- Biggest win: Ipswich Town 1–5 Arsenal (5 Mar 1994)
- Heaviest defeat: Arsenal 0–3 Coventry City (14 Aug 1993)
- Home: 10W 8D 3L · Away: 8W 9D 4L
Premier League results
| Date | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|
| 14 Aug 1993 | H | Coventry City | 0–3 | L | |
| 16 Aug 1993 | A | Tottenham Hotspur | 1–0 | W | |
| 21 Aug 1993 | A | Sheffield Wednesday | 1–0 | W | |
| 24 Aug 1993 | H | Leeds United | 2–1 | W | |
| 28 Aug 1993 | H | Everton | 2–0 | W | |
| 1 Sep 1993 | A | Blackburn Rovers | 1–1 | D | |
| 11 Sep 1993 | H | Ipswich Town | 4–0 | W | |
| 19 Sep 1993 | A | Manchester United | 0–1 | L | |
| 25 Sep 1993 | H | Southampton | 1–0 | W | |
| 2 Oct 1993 | A | Liverpool | 0–0 | D | |
| 16 Oct 1993 | H | Manchester City | 0–0 | D | |
| 23 Oct 1993 | A | Oldham Athletic | 0–0 | D | |
| 30 Oct 1993 | H | Norwich City | 0–0 | D | |
| 6 Nov 1993 | H | Aston Villa | 1–2 | L | |
| 20 Nov 1993 | A | Chelsea | 2–0 | W | |
| 24 Nov 1993 | A | West Ham United | 0–0 | D | |
| 27 Nov 1993 | H | Newcastle United | 2–1 | W | |
| 4 Dec 1993 | A | Coventry City | 0–1 | L | |
| 6 Dec 1993 | H | Tottenham Hotspur | 1–1 | D | |
| 12 Dec 1993 | H | Sheffield Wednesday | 1–0 | W | |
| 18 Dec 1993 | A | Leeds United | 1–2 | L | |
| 27 Dec 1993 | A | Swindon Town | 4–0 | W | |
| 29 Dec 1993 | H | Sheffield United | 3–0 | W | |
| 1 Jan 1994 | A | Wimbledon | 3–0 | W | |
| 3 Jan 1994 | H | Queens Park Rangers | 0–0 | D | |
| 15 Jan 1994 | A | Manchester City | 0–0 | D | |
| 22 Jan 1994 | H | Oldham Athletic | 1–1 | D | |
| 13 Feb 1994 | A | Norwich City | 1–1 | D | |
| 19 Feb 1994 | A | Everton | 1–1 | D | |
| 26 Feb 1994 | H | Blackburn Rovers | 1–0 | W | |
| 5 Mar 1994 | A | Ipswich Town | 5–1 | W | |
| 19 Mar 1994 | A | Southampton | 4–0 | W | |
| 22 Mar 1994 | H | Manchester United | 2–2 | D | |
| 26 Mar 1994 | H | Liverpool | 1–0 | W | |
| 2 Apr 1994 | H | Swindon Town | 1–1 | D | |
| 4 Apr 1994 | A | Sheffield United | 1–1 | D | |
| 16 Apr 1994 | H | Chelsea | 1–0 | W | |
| 19 Apr 1994 | H | Wimbledon | 1–1 | D | |
| 23 Apr 1994 | A | Aston Villa | 2–1 | W | |
| 27 Apr 1994 | A | Queens Park Rangers | 1–1 | D | |
| 30 Apr 1994 | H | West Ham United | 0–2 | L | |
| 7 May 1994 | A | Newcastle United | 0–2 | L |
Final table 1993-94
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 42 | 27 | 11 | 4 | 80 | 38 | +42 | 92 |
| 2 | Blackburn Rovers | 42 | 25 | 9 | 8 | 63 | 36 | +27 | 84 |
| 3 | Newcastle United | 42 | 23 | 8 | 11 | 82 | 41 | +41 | 77 |
| 4 | Arsenal | 42 | 18 | 17 | 7 | 53 | 28 | +25 | 71 |
| 5 | Leeds United | 42 | 18 | 16 | 8 | 65 | 39 | +26 | 70 |
| 6 | Wimbledon | 42 | 18 | 11 | 13 | 56 | 53 | +3 | 65 |
| 7 | Sheffield Wednesday | 42 | 16 | 16 | 10 | 76 | 54 | +22 | 64 |
| 8 | Liverpool | 42 | 17 | 9 | 16 | 59 | 55 | +4 | 60 |
| 9 | Queens Park Rangers | 42 | 16 | 12 | 14 | 62 | 61 | +1 | 60 |
| 10 | Aston Villa | 42 | 15 | 12 | 15 | 46 | 50 | -4 | 57 |
| 11 | Coventry City | 42 | 14 | 14 | 14 | 43 | 45 | -2 | 56 |
| 12 | Norwich City | 42 | 12 | 17 | 13 | 65 | 61 | +4 | 53 |
| 13 | West Ham United | 42 | 13 | 13 | 16 | 47 | 58 | -11 | 52 |
| 14 | Chelsea | 42 | 13 | 12 | 17 | 49 | 53 | -4 | 51 |
| 15 | Tottenham Hotspur | 42 | 11 | 12 | 19 | 54 | 59 | -5 | 45 |
| 16 | Manchester City | 42 | 9 | 18 | 15 | 38 | 49 | -11 | 45 |
| 17 | Everton | 42 | 12 | 8 | 22 | 42 | 63 | -21 | 44 |
| 18 | Southampton | 42 | 12 | 7 | 23 | 49 | 66 | -17 | 43 |
| 19 | Ipswich Town | 42 | 9 | 16 | 17 | 35 | 58 | -23 | 43 |
| 20 | Sheffield United | 42 | 8 | 18 | 16 | 42 | 60 | -18 | 42 |
| 21 | Oldham Athletic | 42 | 9 | 13 | 20 | 42 | 68 | -26 | 40 |
| 22 | Swindon Town | 42 | 5 | 15 | 22 | 47 | 100 | -53 | 30 |
Table computed from every match of the season; points deductions applied by the league to other clubs are not shown.
Sources: Wikipedia, List of Arsenal F.C. seasons (CC BY-SA 4.0); openfootball (public domain). How this data is built.