Arsenal 1992-93 season
Arsenal finished 10th in the 1992-93 Premier League with 56 points (15 won, 11 drawn, 16 lost; 40 scored, 38 conceded). Top scorer: Ian Wright with 30 goals in all competitions.
10thLeague position
56Points
15-11-16W-D-L
40–38Goals
Cups and Europe
| Competition | Result |
|---|---|
| FA Cup | W |
| League Cup | W |
Manager: George Graham
- Biggest win: Arsenal 3–0 Coventry City (7 Nov 1992)
- Heaviest defeat: Leeds United 3–0 Arsenal (21 Nov 1992)
- Home: 8W 6D 7L · Away: 7W 5D 9L
Premier League results
| Date | H/A | Opponent | Score | HT | |
|---|---|---|---|---|---|
| 15 Aug 1992 | H | Norwich City | 2–4 | L | |
| 18 Aug 1992 | A | Blackburn Rovers | 0–1 | L | |
| 23 Aug 1992 | A | Liverpool | 2–0 | W | |
| 26 Aug 1992 | H | Oldham Athletic | 2–0 | W | |
| 29 Aug 1992 | H | Sheffield Wednesday | 2–1 | W | |
| 2 Sep 1992 | A | Queens Park Rangers | 0–0 | D | |
| 5 Sep 1992 | A | Wimbledon | 2–3 | L | |
| 12 Sep 1992 | H | Blackburn Rovers | 0–1 | L | |
| 19 Sep 1992 | A | Sheffield United | 1–1 | D | |
| 28 Sep 1992 | H | Manchester City | 1–0 | W | |
| 3 Oct 1992 | H | Chelsea | 2–1 | W | |
| 17 Oct 1992 | A | Nottingham Forest | 1–0 | W | |
| 24 Oct 1992 | H | Everton | 2–0 | W | |
| 2 Nov 1992 | A | Crystal Palace | 2–1 | W | |
| 7 Nov 1992 | H | Coventry City | 3–0 | W | |
| 21 Nov 1992 | A | Leeds United | 0–3 | L | |
| 28 Nov 1992 | H | Manchester United | 0–1 | L | |
| 5 Dec 1992 | A | Southampton | 0–2 | L | |
| 12 Dec 1992 | A | Tottenham Hotspur | 0–1 | L | |
| 19 Dec 1992 | H | Middlesbrough | 1–1 | D | |
| 26 Dec 1992 | H | Ipswich Town | 0–0 | D | |
| 28 Dec 1992 | A | Aston Villa | 0–1 | L | |
| 9 Jan 1993 | H | Sheffield United | 1–1 | D | |
| 16 Jan 1993 | A | Manchester City | 1–0 | W | |
| 31 Jan 1993 | H | Liverpool | 0–1 | L | |
| 10 Feb 1993 | H | Wimbledon | 0–1 | L | |
| 20 Feb 1993 | A | Oldham Athletic | 1–0 | W | |
| 24 Feb 1993 | H | Leeds United | 0–0 | D | |
| 1 Mar 1993 | A | Chelsea | 0–1 | L | |
| 3 Mar 1993 | A | Norwich City | 1–1 | D | |
| 13 Mar 1993 | A | Coventry City | 2–0 | W | |
| 20 Mar 1993 | H | Southampton | 4–3 | W | |
| 24 Mar 1993 | A | Manchester United | 0–0 | D | |
| 6 Apr 1993 | A | Middlesbrough | 0–1 | L | |
| 10 Apr 1993 | A | Ipswich Town | 2–1 | W | |
| 12 Apr 1993 | H | Aston Villa | 0–1 | L | |
| 21 Apr 1993 | H | Nottingham Forest | 1–1 | D | |
| 1 May 1993 | A | Everton | 0–0 | D | |
| 4 May 1993 | H | Queens Park Rangers | 0–0 | D | |
| 6 May 1993 | A | Sheffield Wednesday | 0–1 | L | |
| 8 May 1993 | H | Crystal Palace | 3–0 | W | |
| 11 May 1993 | H | Tottenham Hotspur | 1–3 | L |
Final table 1992-93
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 42 | 24 | 12 | 6 | 67 | 31 | +36 | 84 |
| 2 | Aston Villa | 42 | 21 | 11 | 10 | 57 | 40 | +17 | 74 |
| 3 | Norwich City | 42 | 21 | 9 | 12 | 61 | 65 | -4 | 72 |
| 4 | Blackburn Rovers | 42 | 20 | 11 | 11 | 68 | 46 | +22 | 71 |
| 5 | Queens Park Rangers | 42 | 17 | 12 | 13 | 63 | 55 | +8 | 63 |
| 6 | Liverpool | 42 | 16 | 11 | 15 | 62 | 55 | +7 | 59 |
| 7 | Sheffield Wednesday | 42 | 15 | 14 | 13 | 55 | 51 | +4 | 59 |
| 8 | Tottenham Hotspur | 42 | 16 | 11 | 15 | 60 | 66 | -6 | 59 |
| 9 | Manchester City | 42 | 15 | 12 | 15 | 56 | 51 | +5 | 57 |
| 10 | Arsenal | 42 | 15 | 11 | 16 | 40 | 38 | +2 | 56 |
| 11 | Chelsea | 42 | 14 | 14 | 14 | 51 | 54 | -3 | 56 |
| 12 | Wimbledon | 42 | 14 | 12 | 16 | 56 | 55 | +1 | 54 |
| 13 | Everton | 42 | 15 | 8 | 19 | 53 | 55 | -2 | 53 |
| 14 | Sheffield United | 42 | 14 | 10 | 18 | 54 | 53 | +1 | 52 |
| 15 | Coventry City | 42 | 13 | 13 | 16 | 52 | 57 | -5 | 52 |
| 16 | Ipswich Town | 42 | 12 | 16 | 14 | 50 | 55 | -5 | 52 |
| 17 | Leeds United | 42 | 12 | 15 | 15 | 57 | 62 | -5 | 51 |
| 18 | Southampton | 42 | 13 | 11 | 18 | 54 | 61 | -7 | 50 |
| 19 | Oldham Athletic | 42 | 13 | 10 | 19 | 63 | 74 | -11 | 49 |
| 20 | Crystal Palace | 42 | 11 | 16 | 15 | 48 | 61 | -13 | 49 |
| 21 | Middlesbrough | 42 | 11 | 11 | 20 | 54 | 75 | -21 | 44 |
| 22 | Nottingham Forest | 42 | 10 | 10 | 22 | 41 | 62 | -21 | 40 |
Table computed from every match of the season; points deductions applied by the league to other clubs are not shown.
Sources: Wikipedia, List of Arsenal F.C. seasons (CC BY-SA 4.0); openfootball (public domain). How this data is built.