Premier League table 2026-27
The 2026-27 Premier League table with each club’s form and next opponent. It updates live while matches are played.
Live data
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARSArsenal | 9 | 8 | 0 | 1 | 14 | 5 | +9 | 24 | LWWWW | HUL |
| 2 | MCIManchester City | 9 | 7 | 0 | 2 | 20 | 10 | +10 | 21 | WWWLL | NFO |
| 3 | BHABrighton & Hove Albion | 9 | 6 | 1 | 2 | 24 | 7 | +17 | 19 | WWWLW | BRE |
| 4 | CHEChelsea | 9 | 5 | 1 | 3 | 19 | 15 | +4 | 16 | LWWLW | SUN |
| 5 | LIVLiverpool | 9 | 4 | 3 | 2 | 11 | 9 | +2 | 15 | WLWWL | CRY |
| 6 | BREBrentford | 9 | 3 | 5 | 1 | 16 | 9 | +7 | 14 | WDLDW | BHA |
| 7 | BOUAFC Bournemouth | 9 | 3 | 3 | 3 | 14 | 13 | +1 | 12 | LLWWW | IPS |
| 8 | TOTTottenham Hotspur | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 | LDWWW | LEE |
| 9 | AVLAston Villa | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 | WDWWD | MUN |
| 10 | HULHull City | 9 | 2 | 5 | 2 | 11 | 10 | +1 | 11 | LDLDD | ARS |
| 11 | LEELeeds United | 9 | 2 | 5 | 2 | 9 | 8 | +1 | 11 | DLDDL | TOT |
| 12 | NEWNewcastle United | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 11 | LWLLW | EVE |
| 13 | IPSIpswich Town | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 | LWLDD | BOU |
| 14 | EVEEverton | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 | DWDLL | NEW |
| 15 | FULFulham | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 | DLWWD | NEW |
| 16 | COVCoventry City | 9 | 3 | 0 | 6 | 9 | 16 | -7 | 9 | WWLLW | EVE |
| 17 | MUNManchester United | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 | DDDLL | AVL |
| 18 | CRYCrystal Palace | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 | DWLLL | LIV |
| 19 | NFONottingham Forest | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 6 | LLLDL | MCI |
| 20 | SUNSunderland | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 | LLLDL | CHE |
Champions LeagueEuropa LeagueConference LeagueRelegationForm: oldest → newest
Final tables of earlier seasons are on each season page.
Sources: ESPN (live fixtures, results, squad and table). How this data is built.