Stuart Taylor
English association football player (born 1980)
Stuart Taylor played for Arsenal in 2000–2003, making 30 appearances (26 starts, 4 as a substitute) and scoring 0 goals in all competitions.
30Appearances
0Goals
0.00Goals per game
- Position
- Goalkeeper
- Nationality
- England
- Born
- 28 Nov 1980, Romford
- Height
- 196 cm
- Arsenal career
- 2000–2003
Career
| Club / team | Years | Apps | Goals |
|---|---|---|---|
| Arsenal | 1997–2005 | 18 | 0 |
| England U16 | 1997–1997 | 1 | 0 |
| England U18 | 1998–1999 | 5 | 0 |
| Bristol Rovers F.C. | 1999–1999 | 4 | 0 |
| England U20 | 1999–1999 | 2 | 0 |
| Crystal Palace F.C. | 2000–2000 | 10 | 0 |
| England U21 | 2001–2001 | 3 | 0 |
| Peterborough United F.C. | 2001–2001 | 6 | 0 |
| Leicester City F.C. | 2004–2005 | 10 | 0 |
| Aston Villa F.C. | 2005–2009 | 12 | 0 |
| Cardiff City F.C. | 2009–2009 | 8 | 0 |
| Manchester City F.C. | 2009–2012 | 0 | 0 |
| Reading F.C. | 2012–2014 | 4 | 0 |
| Yeovil Town F.C. | 2013–2013 | 0 | 0 |
| Leeds United F.C. | 2014–2015 | 3 | 0 |
Club career as recorded on Wikidata (league appearances where given); Arsenal totals above are all competitions.
Sources: Wikipedia, List of Arsenal F.C. players (CC BY-SA 4.0); Wikidata (CC0). How this data is built.