Joel Campbell
Costa Rican footballer
Joel Campbell played for Arsenal in 2014–2016, making 40 appearances (23 starts, 17 as a substitute) and scoring 4 goals in all competitions.
40Appearances
4Goals
0.10Goals per game
- Position
- Forward
- Nationality
- Costa Rica
- Born
- 26 Jun 1992, San José
- Height
- 178 cm
- Arsenal career
- 2014–2016
Career
| Club / team | Years | Apps | Goals |
|---|---|---|---|
| Costa Rica U17 | 2008–2009 | 9 | 8 |
| Deportivo Saprissa | 2009–2011 | 4 | 0 |
| Costa Rica U20 | 2010–2011 | 13 | 10 |
| Arsenal | 2011–2011 | 0 | 0 |
| Costa Rica | 2011– | 93 | 17 |
| F.C. Lorient | 2011–2012 | 27 | 4 |
| Puntarenas F.C. | 2011–2011 | 5 | 0 |
| Real Betis Balompié | 2012–2013 | 33 | 2 |
| Olympiacos F.C. | 2013–2014 | 43 | 11 |
| Arsenal | 2014–2015 | 10 | 0 |
| Arsenal | 2015–2016 | 30 | 4 |
| Villarreal CF | 2015–2015 | 22 | 1 |
| Sporting CP | 2016–2017 | 29 | 3 |
| Arsenal | 2017–2017 | 0 | 0 |
| Real Betis Balompié | 2017–2018 | 9 | 2 |
| Frosinone Calcio | 2018–2019 | 17 | 0 |
| Club León | 2019–2020 | 64 | 6 |
| Frosinone Calcio | 2020– | ||
| Liga Deportiva Alajuelense | 2023–2026 |
Club career as recorded on Wikidata (league appearances where given); Arsenal totals above are all competitions.
Articles about Joel Campbell
Sources: Wikipedia, List of Arsenal F.C. players (CC BY-SA 4.0); Wikidata (CC0). How this data is built.