Frank Stapleton
Irish footballer and manager
Frank Stapleton played for Arsenal in 1975–1981, making 300 appearances (297 starts, 3 as a substitute) and scoring 108 goals in all competitions. Arsenal's top scorer in 1978-79 (28), 1980-81 (16).
300Appearances
108Goals
0.36Goals per game
- Position
- Forward
- Nationality
- Republic of Ireland
- Born
- 10 Jul 1956, Dublin
- Height
- 183 cm
- Arsenal career
- 1975–1981
Seasons as Arsenal’s top scorer
| Season | Goals (all comps) | League position |
|---|---|---|
| 1978-79 | 28 | 7th |
| 1980-81 | 16 | 3rd |
Career
| Club / team | Years | Apps | Goals |
|---|---|---|---|
| Arsenal | 1974–1981 | 225 | 75 |
| Republic of Ireland | 1976–1990 | 71 | 20 |
| Manchester United F.C. | 1981–1987 | 223 | 60 |
| AFC Ajax | 1987–1987 | 3 | 0 |
| Derby County F.C. | 1987–1987 | 10 | 1 |
| Derby County F.C. | 1987–1988 | 10 | 1 |
| R.S.C. Anderlecht | 1987–1988 | ||
| AFC Ajax | 1988–1988 | 3 | 0 |
| Le Havre AC | 1988–1989 | ||
| Le Havre AC | 1988–1989 | 18 | 5 |
| Blackburn Rovers F.C. | 1989–1991 | 81 | 13 |
| Aldershot F.C. | 1991–1991 | 1 | 0 |
| Aldershot Town F.C. | 1991–1991 | 1 | 0 |
| Bradford City A.F.C. | 1991–1994 | 68 | 2 |
| Huddersfield Town A.F.C. | 1991–1991 | 5 | 0 |
| Brighton & Hove Albion F.C. | 1994–1995 | 2 | 0 |
| Brighton & Hove Albion F.C. | 1994–1994 | 2 | 0 |
Club career as recorded on Wikidata (league appearances where given); Arsenal totals above are all competitions.
Sources: Wikipedia, List of Arsenal F.C. players (CC BY-SA 4.0); Wikidata (CC0). How this data is built.