Francis Jeffers
English association football player
Francis Jeffers played for Arsenal in 2001–2003, making 39 appearances (13 starts, 26 as a substitute) and scoring 8 goals in all competitions.
39Appearances
8Goals
0.21Goals per game
- Position
- Forward
- Nationality
- England
- Born
- 25 Jan 1981, Liverpool
- Height
- 175 cm
- Arsenal career
- 2001–2003
Career
| Club / team | Years | Apps | Goals |
|---|---|---|---|
| Everton F.C. | 1997–2001 | 49 | 18 |
| England U21 | 1999–2001 | 16 | 13 |
| Arsenal | 2001–2004 | 22 | 4 |
| England | 2003–2003 | 1 | 1 |
| Everton F.C. | 2003–2004 | 18 | 1 |
| Charlton Athletic F.C. | 2004–2006 | 20 | 3 |
| Rangers F.C. | 2005–2005 | 8 | 0 |
| Blackburn Rovers F.C. | 2006–2007 | 10 | 0 |
| Ipswich Town F.C. | 2007–2007 | 9 | 4 |
| Sheffield Wednesday F.C. | 2007–2010 | 54 | 5 |
| Newcastle Jets FC | 2010–2011 | 9 | 1 |
| Motherwell F.C. | 2011–2011 | 10 | 1 |
| Newcastle Jets FC | 2011–2012 | 17 | 1 |
| Floriana F.C. | 2012–2012 | 2 | 1 |
| Accrington Stanley F.C. | 2013–2013 | 7 | 2 |
Club career as recorded on Wikidata (league appearances where given); Arsenal totals above are all competitions.
Articles about Francis Jeffers
- Arsene Wenger’s Worst Signing XI 4 Dec 2020
- Eddie Nketiah – Proving the Haters Wrong 26 Jan 2021
Sources: Wikipedia, List of Arsenal F.C. players (CC BY-SA 4.0); Wikidata (CC0). How this data is built.