Matthew Upson
English association football player (born 1979)
Matthew Upson played for Arsenal in 1997–2003, making 56 appearances (39 starts, 17 as a substitute) and scoring 0 goals in all competitions.
56Appearances
0Goals
0.00Goals per game
- Position
- Defender
- Nationality
- England
- Born
- 18 Apr 1979, Eye
- Height
- 185 cm
- Arsenal career
- 1997–2003
Career
| Club / team | Years | Apps | Goals |
|---|---|---|---|
| Luton Town F.C. | 1996–1997 | 1 | 0 |
| Arsenal | 1997–2003 | 35 | 0 |
| England U21 | 1998–2000 | 12 | 2 |
| Nottingham Forest F.C. | 2000–2000 | 1 | 0 |
| Crystal Palace F.C. | 2001–2001 | 7 | 0 |
| Reading F.C. | 2002–2002 | 14 | 0 |
| Birmingham City F.C. | 2003–2007 | 113 | 5 |
| England | 2003–2010 | 21 | 2 |
| West Ham United F.C. | 2007–2011 | 131 | 4 |
| Stoke City F.C. | 2011–2013 | 15 | 2 |
| Brighton & Hove Albion F.C. | 2013–2014 | 43 | 2 |
| Brighton & Hove Albion F.C. | 2013–2013 | 18 | 1 |
| Leicester City F.C. | 2014–2015 | 5 | 0 |
| Milton Keynes Dons F.C. | 2015–2016 | 3 | 0 |
Club career as recorded on Wikidata (league appearances where given); Arsenal totals above are all competitions.
Sources: Wikipedia, List of Arsenal F.C. players (CC BY-SA 4.0); Wikidata (CC0). How this data is built.