Kevin Richardson
Professional footballer (born 1962)
Kevin Richardson played for Arsenal in 1987–1990, making 122 appearances (111 starts, 11 as a substitute) and scoring 8 goals in all competitions.
122Appearances
8Goals
0.07Goals per game
- Position
- Midfielder
- Nationality
- England
- Born
- 4 Dec 1962, Newcastle upon Tyne
- Height
- 1.70 m
- Arsenal career
- 1987–1990
Career
| Club / team | Years | Apps | Goals |
|---|---|---|---|
| Everton F.C. | 1980–1986 | 109 | 16 |
| Watford F.C. | 1986–1987 | 39 | 2 |
| Arsenal | 1987–1990 | 96 | 5 |
| Real Sociedad | 1990–1991 | 37 | 0 |
| Aston Villa F.C. | 1991–1995 | 141 | 13 |
| England | 1994–1994 | 1 | 0 |
| Coventry City F.C. | 1995–1997 | 78 | 3 |
| Southampton F.C. | 1997–1998 | 28 | 0 |
| Barnsley F.C. | 1998–2000 | 30 | 0 |
| Blackpool F.C. | 2000–2000 | 11 | 1 |
Club career as recorded on Wikidata (league appearances where given); Arsenal totals above are all competitions.
Sources: Wikipedia, List of Arsenal F.C. players (CC BY-SA 4.0); Wikidata (CC0). How this data is built.