Martin Hayes
English footballer and manager (born 1966)
Martin Hayes played for Arsenal in 1985–1990, making 132 appearances (92 starts, 40 as a substitute) and scoring 34 goals in all competitions. Arsenal's top scorer in 1986-87 (24).
132Appearances
34Goals
0.26Goals per game
- Position
- Midfielder
- Nationality
- England
- Born
- 21 Mar 1966, London Borough of Waltham Forest
- Arsenal career
- 1985–1990
Seasons as Arsenal’s top scorer
| Season | Goals (all comps) | League position |
|---|---|---|
| 1986-87 | 24 | 4th |
Career
| Club / team | Years | Apps | Goals |
|---|---|---|---|
| Arsenal | 1983–1990 | 102 | 34 |
| England U21 | 1987–1988 | 3 | 0 |
| Celtic F.C. | 1990–1993 | 7 | 0 |
| Coventry City F.C. | 1991–1991 | 0 | 0 |
| Wimbledon F.C. | 1992–1992 | 2 | 0 |
| Swansea City A.F.C. | 1993–1995 | 61 | 8 |
| Cliftonville F.C. | 1994–1995 | 3 | 0 |
| Dover Athletic F.C. | 1995–1995 | 18 | 5 |
| Southend United F.C. | 1995–1995 | 0 | 0 |
| Crawley Town F.C. | 1996–1996 | ||
| Romford F.C. | 1996–1998 | ||
| Thurrock F.C. | 1998–1998 | ||
| Bishop's Stortford F.C. | 1999–2001 | ||
| Romford F.C. | 1999–1999 |
Club career as recorded on Wikidata (league appearances where given); Arsenal totals above are all competitions.
Articles about Martin Hayes
Sources: Wikipedia, List of Arsenal F.C. players (CC BY-SA 4.0); Wikidata (CC0). How this data is built.