Tony Woodcock
English footballer (born 1955)
Tony Woodcock played for Arsenal in 1982–1986, making 169 appearances (164 starts, 5 as a substitute) and scoring 68 goals in all competitions. Arsenal's top scorer in 1982-83 (21), 1983-84 (23), 1984-85 (13).
169Appearances
68Goals
0.40Goals per game
- Position
- Forward
- Nationality
- England
- Born
- 6 Dec 1955, Eastwood
- Height
- 183 cm
- Arsenal career
- 1982–1986
Seasons as Arsenal’s top scorer
| Season | Goals (all comps) | League position |
|---|---|---|
| 1982-83 | 21 | 10th |
| 1983-84 | 23 | 6th |
| 1984-85 | 13 | 7th |
Career
| Club / team | Years | Apps | Goals |
|---|---|---|---|
| Nottingham Forest F.C. | 1973–1979 | 129 | 36 |
| Doncaster Rovers F.C. | 1976–1976 | 4 | 1 |
| Lincoln City F.C. | 1976–1976 | 4 | 1 |
| Doncaster Rovers F.C. | 1977–1977 | 6 | 2 |
| England U21 | 1977–1978 | 2 | 5 |
| England | 1978–1986 | 42 | 16 |
| 1. FC Köln | 1979–1982 | 81 | 28 |
| Arsenal | 1982–1986 | 131 | 56 |
| 1. FC Köln | 1986–1988 | 49 | 11 |
| SC Fortuna Köln | 1988–1990 | 37 | 5 |
Club career as recorded on Wikidata (league appearances where given); Arsenal totals above are all competitions.
Sources: Wikipedia, List of Arsenal F.C. players (CC BY-SA 4.0); Wikidata (CC0). How this data is built.