Arsenal squad 2026-27
The Arsenal first-team squad for 2026-27 with shirt numbers, ages and Premier League numbers this season.
Goalkeepers
| No. | Player | Age | Nationality | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 1 | David Raya | 31 | Spain | 9 | 0 | 0 |
| 13 | Kepa Arrizabalaga | 32 | Spain | 0 | 0 | 0 |
| 30 | Illan Meslier | 26 | France | 0 | 0 | 0 |
Defenders
| No. | Player | Age | Nationality | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 2 | William Saliba | 25 | France | 0 | 0 | 0 |
| 3 | Cristhian Mosquera | 22 | Spain | 2 | 0 | 0 |
| 4 | Ben White | 29 | England | 7 | 0 | 3 |
| 5 | Piero Hincapié | 24 | Ecuador | 4 | 0 | 0 |
| 6 | Gabriel Magalhães | 28 | Brazil | 9 | 1 | 0 |
| 12 | Jurriën Timber | 25 | Netherlands | 5 | 0 | 0 |
| 15 | Ezri Konsa | 29 | England | 8 | 1 | 0 |
| 33 | Riccardo Calafiori | 24 | Italy | 9 | 1 | 2 |
| 49 | Myles Lewis-Skelly | 20 | England | 7 | 0 | 0 |
| 60 | Marcell Washington | 19 | England | 0 | 0 | 0 |
| 89 | Marli Salmon | 17 | England | 0 | 0 | 0 |
Midfielders
| No. | Player | Age | Nationality | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 8 | Martin Ødegaard | 27 | Norway | 9 | 2 | 0 |
| 10 | Eberechi Eze | 28 | England | 6 | 0 | 0 |
| 23 | Mikel Merino | 30 | Spain | 9 | 0 | 0 |
| 36 | Martín Zubimendi | 27 | Spain | 6 | 0 | 0 |
| 39 | Bruno Guimarães | 28 | Brazil | 7 | 2 | 0 |
| 41 | Declan Rice | 27 | England | 9 | 0 | 5 |
| 44 | Ife Ibrahim | 18 | England | 0 | 0 | 0 |
| 45 | Theo Julienne | 18 | England | 0 | 0 | 0 |
| 74 | Maalik Hashi | 18 | England | 0 | 0 | 0 |
Forwards
| No. | Player | Age | Nationality | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 7 | Bukayo Saka | 25 | England | 7 | 3 | 0 |
| 14 | Viktor Gyökeres | 28 | Sweden | 6 | 0 | 1 |
| 17 | Christos Tzolis | 24 | Greece | 6 | 0 | 1 |
| 20 | Noni Madueke | 24 | England | 6 | 1 | 0 |
| 29 | Kai Havertz | 27 | Germany | 9 | 3 | 0 |
| 53 | Ceadach O’Neill | 18 | Northern Ireland | 0 | 0 | 0 |
| 56 | Max Dowman | 16 | England | 2 | 0 | 0 |
| 71 | Andre Annous | 18 | England | 0 | 0 | 0 |
Apps, goals and assists = Premier League this season. Every player who has worn the shirt is on the players page.
Sources: ESPN (live fixtures, results, squad and table). How this data is built.